GRAND SLAM WTA AUSTRALIAN OPEN 2024
AUSTRALIAN OPEN - 128
R128 10
R64 50
R32 100
R16 200
Qti 400
Semi 800
Finalista 1300
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale Tennista Punti
1 Double Bagels Sabalenka 2014 Sakkari 50 Svitolina 204 Zheng 1307 Alexandrova 9 Putintseva 9 Andreeva M 204 Kalinskaya 405 Osaka 8 Noskova 404   Pavlyuchenkova 50 4614 Sabalenka 2014
2 The Safinator Sabalenka 2014 Sakkari 50 Zheng 1307 Alexandrova 9 Svitolina 204 Osaka 8 Cocciaretto 51 Andreeva M 204 Kalinskaya 405 Putintseva 9   Noskova 404 4261 Zheng 1307
3 Pro Pellaro Sabalenka 2014 Pegula 50 Zheng 1307 Svitolina 204 Azarenka 202 Raducanu 51 Andreeva M 204 Tomljanovic 50 Osorio Serrano 9 Osaka 8   Badosa Gibert 102 4099 Gauff 807
4 Nasty Serve & Volley Sabalenka 2014 Pegula 50 Ostapenko 101 Azarenka 202 Svitolina 204 Kostyuk 404 Andreeva M 204 Badosa Gibert 102 Raducanu 51 Kalinskaya 405   Fruhvirtová L 9 3737 Kalinskaya 405
5 MDF Team Sabalenka 2014 Pegula 50 Krejcíková 403 Svitolina 204 Azarenka 202 Andreeva M 204 Badosa Gibert 102 Wozniacki 51 Kalinskaya 405 Raducanu 51   Putintseva 9 3686 Kostyuk 404
6 Gallo8 Sabalenka 2014 Pegula 50 Ostapenko 101 Svitolina 204 Azarenka 202 Andreeva M 204 Raducanu 51 Pavlyuchenkova 50 Noskova 404 Collins 50       3330 Noskova 404
7 TC McFly Sabalenka 2014 Ostapenko 101 Kasatkina 50 Alexandrova 9 Azarenka 202 Noskova 404 Kostyuk 404 Pavlyuchenkova 50 Osaka 8 Wozniacki 51   Cocciaretto 51 3293 Krejcíková 403
8 The Wolf of Bookstreet Sabalenka 2014 Sakkari 50 Haddad Maia 101 Mertens 51 Svitolina 204 Cocciaretto 51 Sasnovich 8 Andreeva M 204 Siniakova 51 Maria 49   Kerber 9 2783 Andreeva M 204
9 Pelo Tennis Sabalenka 2014 Haddad Maia 101 Pegula 50 Svitolina 204 Paolini 204 Kerber 9 Tomljanovic 50 Errani 8 Osaka 8 Cornet 8   Saville 9 2656 Anisimova 204
10 TC Pistoia Swiatek 102 Krejcíková 403 Zheng 1307 Linette 8 Potapova 8 Andreeva M 204 Osaka 8 Stephens 102 Kostyuk 404 Osorio Serrano 9   Trevisan 49 2555 Paolini 204
11 Wolfpack Tennis Academy Rybakina 51 Ostapenko 101 Zheng 1307 Svitolina 204 Bouzková 8 Andreeva M 204 Collins 50 Kostyuk 404 Pavlyuchenkova 50 Raducanu 51   Bucsa 8 2430 Svitolina 204
12 Diablo Dream Team Swiatek 102 Ostapenko 101 Zheng 1307 Azarenka 202 Svitolina 204 Andreeva M 204 Osaka 8 Raducanu 51 Pavlyuchenkova 50 Wozniacki 51   Putintseva 9 2280 Azarenka 202
13 Tinca Smash Gauff 807 Vondrousova 8 Pegula 50 Krejcíková 403 Alexandrova 9 Badosa Gibert 102 Putintseva 9 Stephens 102 Raducanu 51 Andreeva M 204   Pavlyuchenkova 50 1745 Badosa Gibert 102
14 Sliceteam Gauff 807 Pegula 50 Sakkari 50 Azarenka 202 Alexandrova 9 Collins 50 Badosa Gibert 102 Raducanu 51 Giorgi 9 Anisimova 204       1534 Hunter 102
15 Purple Chloe Rybakina 51 Jabeur 50 Vondrousova 8 Svitolina 204 Navarro 101 Wozniacki 51 Andreeva M 204 Tauson 51 Pavlyuchenkova 50 Kostyuk 404   Fruhvirtová B 49 1174 Stephens 102
16 Nibbio Rybakina 51 Pegula 50 Jabeur 50 Svitolina 204 Azarenka 202 Cocciaretto 51 Hunter 102 Kostyuk 404 Putintseva 9 Wozniacki 51   Cornet 8 1174 Swiatek 102
17 Back Cané Swiatek 102 Alexandrova 9 Samsonova 8 Potapova 8 Kasatkina 50 Kostyuk 404 Pavlyuchenkova 50 Raducanu 51 Tomova 50 Siniakova 51   Pera 8 783 Haddad Maia 101
18 AT Tennis Team Rybakina 51 Pegula 50 Alexandrova 9 Vondrousova 8 Potapova 8 Andreeva M 204 Boulter 50 Sasnovich 8 Pavlyuchenkova 50 Wozniacki 51   Kostyuk 404 489 Navarro 101
Ostapenko 101
Classifica Finale, GRAND SLAM WTA AUSTRALIAN OPEN 2024 Punti ATP Cocciaretto 51
Mertens 51
1 Double Bagels 4614 2000 Raducanu 51
2 The Safinator 4261 1300 Rybakina 51
3 Pro Pellaro 4099 800 Siniakova 51
4 Nasty Serve & Volley 3737 800 Tauson 51
5 MDF Team 3686 400 Wozniacki 51
6 Gallo8 3330 400 Boulter 50
7 TC McFly 3293 400 Collins 50
8 The Wolf of Bookstreet 2783 400 Jabeur 50
9 Pelo Tennis 2656 200 Kasatkina 50
10 TC Pistoia 2555 200 Pavlyuchenkova 50
11 Wolfpack Tennis Academy 2430 200 Pegula 50
12 Diablo Dream Team 2280 200 Sakkari 50
13 Tinca Smash 1745 200 Tomljanovic 50
14 Sliceteam 1534 200 Tomova 50
15 Purple Chloe 1174 Andreeva M 204 Punti 200 Fruhvirtová B 49
16 Nibbio 1174 Azarenka 202 Punti 200 Maria 49
17 Back Cané 783 100 Trevisan 49
18 AT Tennis Team 489 100 Alexandrova 9
Fruhvirtová L 9
Giorgi 9
Kerber 9
Osorio Serrano 9
Putintseva 9
Saville 9
Bouzková 8
Bucsa 8
Cornet 8
Errani 8
Linette 8
Osaka 8
Pera 8
Potapova 8
Samsonova 8
Sasnovich 8
Vondrousova 8