ATP 1000 MIAMI OPEN PRESENTED BY ITAU, Florida
ATP 1000 - 128
R128 10
R64 30
R32 50
R16 100
Qti 200
Semi 400
Finalista 650
Winner 1000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti   Riserva Punti Totale Tennista Punti
1 Nibbio Sinner 1013 Rune 30 Dimitrov 657 Baez 30 Korda 52 Sonego 9 Draper 31 Berrettini M 9 Shapovalov 51   Murray 52 1882 Sinner 1013
2 Sliceteam Sinner 1013 De Minaur 105 Shelton 52 Davidovich Fokina 52 Korda 52 Arnaldi 104 Berrettini M 9 Ofner 31 Shevchenko 30   Auger-Aliassime 30 1448 Dimitrov 657
3 The Safinator Sinner 1013 Rublev 30 De Minaur 105 Korda 52 Cerundolo F 52 Berrettini M 9 Safiullin 30 Shapovalov 51 Monfils 51   Auger-Aliassime 30 1393 Medvedev 408
4 Diablo Dream Team Sinner 1013 Ruud 103 De Minaur 105 Bublik 30 Lehecka 30 Ruusuvuori 9 Berrettini M 9 Auger-Aliassime 30 Monfils 51   Sonego 9 1380 Alcaraz 206
5 Gallo8 Sinner 1013 Rune 30 De Minaur 105 Bublik 30 Lehecka 30 Zhang 8 Van de Zandschulp 30 Monfils 51 Auger-Aliassime 30   Shevchenko 30 1327 Jarry 204
6 Nasty Serve & Volley Sinner 1013 Rune 30 Paul 31 Lehecka 30 Korda 52 Thompson 31 Berrettini M 9 Ruusuvuori 9 Arnaldi 104   Sonego 9 1309 De Minaur 105
7 Pelo Tennis Sinner 1013 Rublev 30 Fritz 30 Popyrin 52     Lajovic 8 Hanfmann 50 Shang 29 Auger-Aliassime 30       1242 Arnaldi 104
8 TC McFly Sinner 1013 Paul 31 Shelton 52 Bublik 30 Lehecka 30 Cobolli 30 Kecmanovic 9 Auger-Aliassime 30 Berrettini M 9   Arnaldi 104 1234 O Connell 104
9 Pro Pellaro Sinner 1013 Rune 30 Fritz 30 Tiafoe 30 Baez 30 Ruusuvuori 9 Djere 30 Kecmanovic 9 Draper 31   Zhang 8 1212 Hurkacz 103
10 Tinca Smash Alcaraz 206 De Minaur 105 Dimitrov 657 Bublik 30 Tiafoe 30 Sonego 9 Giron 9 Kecmanovic 9 Draper 31   Ruusuvuori 9 1086 Ruud 103
11 TC Pistoia Medvedev 408 De Minaur 105 Paul 31 Cerundolo F 52 Jarry 204 Berrettini M 9 Vavassori 30 Shapovalov 51 Safiullin 30   Djere 30 920 Koepfer 102
12 The Wolf of Bookstreet Medvedev 408 Hurkacz 103 Shelton 52 Lehecka 30 Baez 30 Cobolli 30 O Connell 104 Draper 31 Evans 30   Auger-Aliassime 30 818 Cerundolo F 52
13 Candal Hawk-Eye Medvedev 408 Rune 30 De Minaur 105 Korda 52 Bublik 30 Draper 31 Monfils 51 Auger-Aliassime 30 Van de Zandschulp 30       767 Davidovich Fokina 52
14 Double Bagels Medvedev 408 Rublev 30 De Minaur 105 Korda 52 Tiafoe 30 Safiullin 30 Ruusuvuori 9 Auger-Aliassime 30 Shapovalov 51   Draper 31 745 Korda 52
15 MDF Team Medvedev 408 Hurkacz 103 Rune 30 Bublik 30 Tiafoe 30 Thompson 31 Sonego 9 Draper 31 Kecmanovic 9   Berrettini M 9 681 Murray 52
16 Wolfpack Tennis Academy Alcaraz 206 Fritz 30 Shelton 52 Lehecka 30 Korda 52 Safiullin 30 Monfils 51 Draper 31 Koepfer 102   Giron 9 584 Popyrin 52
Shelton 52
Classifica Finale, MIAMI OPEN PRESENTED BY ITAU 2024, Florida Punti ATP Monfils 51
Shapovalov 51
1 Nibbio 1882 1000 Hanfmann 50
2 Sliceteam 1448 650 Draper 31
3 The Safinator 1393 400 Ofner 31
4 Diablo Dream Team 1380 400 Paul 31
5 Gallo8 1327 200 Thompson 31
6 Nasty Serve & Volley 1309 200 Auger-Aliassime 30
7 Pelo Tennis 1242 200 Baez 30
8 TC McFly 1234 200 Bublik 30
9 Pro Pellaro 1212 100 Cobolli 30
10 Tinca Smash 1086 100 Djere 30
11 TC Pistoia 920 100 Evans 30
12 The Wolf of Bookstreet 818 100 Fritz 30
13 Candal Hawk-Eye 767 100 Lehecka 30
14 Double Bagels 745 100 Rublev 30
15 MDF Team 681 100 Rune 30
16 Wolfpack Tennis Academy 584 100 Safiullin 30
Shevchenko 30
Tiafoe 30
Van de Zandschulp 30
Vavassori 30
Shang 29
Berrettini M 9
Giron 9
Kecmanovic 9
Ruusuvuori 9
Sonego 9
Lajovic 8
Zhang 8