ATP 1000 BNP PARIBAS OPEN, Indian Wells, CA, U.S.A.
ATP 1000 - 128
R128 10
R64 30
R32 50
R16 100
Qti 200
Semi 400
Finalista 650
Winner 1000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti   Riserva Punti Totale Tennista Punti
1 Wolfpack Tennis Academy Alcaraz 1012 Rune 205 Fritz 105 Griekspoor 52 Lehecka 205 Michelsen 30 Koepfer 9 Draper 9 Mensik 31       1658 Alcaraz 1012
2 The Wolf of Bookstreet Sinner 409 Zverev 205 Fritz 105 Paul 408 Bublik 52 Arnaldi 31 Shevchenko 29 Kecmanovic 8 Hanfmann 29       1276 Sinner 409
3 Gallo8 Sinner 409 Rublev 52 Zverev 205 Paul 408 Baez 52 Zhang 30 Arnaldi 31 Van de Zandschulp 8 Mensik 31       1226 Paul 408
4 Pro Pellaro Sinner 409 Zverev 205 Hurkacz 31 Paul 408 Tiafoe 52 Sonego 30 Eubanks 8 Zhang 30 Coric 30       1203 Ruud 206
5 TC Pistoia Sinner 409 Zverev 205 Ruud 206 Lehecka 205 Jarry 31 Shevchenko 29 Zhang 30 Fognini 29 Shapovalov 31   Ruusuvuori 8 1175 Lehecka 205
6 Nibbio Sinner 409 Rublev 52 Rune 205 Paul 408 Bublik 52 Ruusuvuori 8 Mensik 31 Draper 9           1174 Rune 205
7 Diablo Dream Team Sinner 409 De Minaur 105 Rublev 52 Paul 408 Bublik 52 Michelsen 30 Kecmanovic 8 Ruusuvuori 8 Van de Zandschulp 8       1080 Zverev 205
8 Tinca Smash Djokovic 52 Ruud 206 Dimitrov 104 Paul 408 Tiafoe 52 Van de Zandschulp 8 Shevchenko 29 Draper 9 Marozsan 103       971 De Minaur 105
9 Purple Chloe Sinner 409 Ruud 206 De Minaur 105 Norrie 53 Cerundolo F 53 Thompson 8 Arnaldi 31 Mensik 31 Ruusuvuori 8       904 Fritz 105
10 Pelo Tennis Sinner 409 Ruud 206 Dimitrov 104 Jarry 31 Tiafoe 52 Mensik 31 Michelsen 30 Evans 9 Sonego 30   Wolf 8 902 Dimitrov 104
11 TC McFly Sinner 409 Rublev 52 Rune 205 Bublik 52 Griekspoor 52 Shevchenko 29 Mensik 31 Fognini 29 Raonic 30       889 Marozsan 103
12 Sliceteam Sinner 409 Humbert 52 Zverev 205 Griekspoor 52 Korda 53 Shevchenko 29 Mensik 31 Draper 9 Lajovic 30       870 Cerundolo F 53
13 Double Bagels Djokovic 52 Fritz 105 De Minaur 105 Tiafoe 52 Paul 408 Mensik 31 Coric 30 Zhang 30 Fils 52   Draper 9 865 Korda 53
14 Nasty Serve & Volley Sinner 409 Hurkacz 31 Fritz 105 Griekspoor 52 Tiafoe 52 Zhang 30     Shevchenko 29 Ruusuvuori 8       716 Norrie 53
15 MDF Team Djokovic 52 Fritz 105 De Minaur 105 Norrie 53 Jarry 31 Machac 29 Mensik 31 Ruusuvuori 8 Shapovalov 31   Coric 30 445 Baez 52
16 Candal Hawk-Eye Djokovic 52 De Minaur 105 Dimitrov 104 Bublik 52 Jarry 31 Ruusuvuori 8 Draper 9 Mensik 31 Van de Zandschulp 8       400 Bublik 52
17 The Safinator Djokovic 52 Fritz 105 Khachanov 30 Griekspoor 52 Tiafoe 52 Fognini 29 Koepfer 9 Cobolli 8 Zhang 30   Ruusuvuori 8 367 Djokovic 52
Fils 52
Classifica Finale, ATP 1000 BNP PARIBAS OPEN Punti ATP Griekspoor 52
Humbert 52
1 Wolfpack Tennis Academy 1658 1000 Rublev 52
2 The Wolf of Bookstreet 1276 650 Tiafoe 52
3 Gallo8 1226 400 Arnaldi 31
4 Pro Pellaro 1203 400 Hurkacz 31
5 TC Pistoia 1175 200 Jarry 31
6 Nibbio 1174 200 Mensik 31
7 Diablo Dream Team 1080 200 Shapovalov 31
8 Tinca Smash 971 200 Coric 30
9 Purple Chloe 904 100 Khachanov 30
10 Pelo Tennis 902 100 Lajovic 30
11 TC McFly 889 100 Michelsen 30
12 Sliceteam 870 100 Raonic 30
13 Double Bagels 865 100 Sonego 30
14 Nasty Serve & Volley 716 100 Zhang 30
15 MDF Team 445 100 Fognini 29
16 Candal Hawk-Eye 400 100 Hanfmann 29
17 The Safinator 367 50 Machac 29
Shevchenko 29
Draper 9
Evans 9
Koepfer 9
Cobolli 8
Eubanks 8
Kecmanovic 8
Ruusuvuori 8
Thompson 8
Van de Zandschulp 8
Wolf 8