GRAND SLAM AUSTRALIAN OPEN 2024
AUSTRALIAN OPEN - 128
R128 10
R64 50
R32 100
R16 200
Qti 400
Semi 800
Finalista 1300
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale Tennista Punti
1 The Wolf of Bookstreet Sinner 2017 De Minaur 207 Zverev 808 Hurkacz 408 Korda 101 Thiem 9 Murray 7 Shevchenko 7 Borges 206 Thompson 49   Marozsan 103 3819 Sinner 2017
2 Purple Chloe Sinner 2017 Zverev 808 Rune 50 De Minaur 207 Lehecka 51 Draper 49 Kecmanovic 201 Safiullin 9 Shevchenko 7 Zhang 51   Muller 9 3450 Djokovic 810
3 Tinca Smash Sinner 2017 Zverev 808 Rune 50 Dimitrov 102 Jarry 9 Shevchenko 7 Marozsan 103 Van Assche 99 Fils 50 Kecmanovic 201   Zhang 51 3446 Zverev 808
4 Sliceteam Sinner 2017 Tsitsipas 205 Zverev 808 Rune 50 Norrie 205     Safiullin 9 Draper 49 Fils 50 Wolf 8       3401 Alcaraz 409
5 Gallo8 Sinner 2017 Rune 50 Zverev 808 De Minaur 207 Korda 101 Draper 49 Thiem 9 Altmaier 8 Fils 50 Shang 100       3399 Hurkacz 408
6 Double Bagels Sinner 2017 Hurkacz 408 Ruud 102 Fritz 406 Korda 101 Fils 50 Shevchenko 7 Arnaldi 50 Zhang 51 Draper 49   Thompson 49 3241 Fritz 406
7 The Safinator Sinner 2017 Hurkacz 408 Ruud 102 Fritz 406 Jarry 9 Arnaldi 50 Fils 50 Draper 49 Zhang 51 Kubler 9   Muller 9 3151 Rublev 405
8 Back Cané Sinner 2017 Rune 50 Hurkacz 408 Lehecka 51 Fritz 406 Draper 49 Fils 50 O Connell 49 Wolf 8 Harris 8   Van Assche 99 3096 De Minaur 207
9 TC McFly Sinner 2017 Rune 50 Rublev 405 Shelton 104 Lehecka 51 Arnaldi 50 Purcell 51 Safiullin 9 Shevchenko 7 Marozsan 103   Wawrinka 9 2847 Borges 206
10 Diablo Dream Team Djokovic 810 Hurkacz 408 De Minaur 207 Norrie 205 Korda 101 Shevchenko 7 Fils 50 Draper 49 Murray 7 Marozsan 103   Zhang 51 1947 Norrie 205
11 AT Tennis Team Djokovic 810 Purcell 51 Fritz 406 Musetti 51 De Minaur 207 Kecmanovic 201 Thompson 49 Fils 50 Draper 49 Shevchenko 7       1881 Tsitsipas 205
12 Nasty Serve & Volley Alcaraz 409 Zverev 808 Dimitrov 102 Norrie 205 Humbert 102 Arnaldi 50 Fils 50 Zhang 51 McDonald 9 Draper 49   Marozsan 103 1835 Kecmanovic 201
13 Nibbio Alcaraz 409 Rublev 405 Fritz 406 Norrie 205 Auger-Aliassime 100 Shevchenko 7 Coric 8 Djere 9 Fucsovics 8 Kecmanovic 201   Arnaldi 50 1758 Mannarino 200
14 MDF Team Djokovic 810 Dimitrov 102 De Minaur 207 Cerundolo F 48 Tiafoe 49 Draper 49 Murray 7 Fils 50 Zhang 51 Kecmanovic 201   Wolf 8 1574 Machac 104
15 Wolfpack Tennis Academy Djokovic 810 De Minaur 207 Dimitrov 102 Jarry 9 Humbert 102 Arnaldi 50 Murray 7 Kecmanovic 201 Draper 49 Safiullin 9   Marozsan 103 1546 Shelton 104
16 Pro Pellaro Djokovic 810 Hurkacz 408 Dimitrov 102 Tiafoe 49 Struff 50 Arnaldi 50 Lajovic 8 Draper 49 Cilic 8 Thiem 9   Eubanks 50 1543 Etcheverry 103
17 Pelo Tennis Alcaraz 409 Rublev 405 Ruud 102 Mannarino 200 Etcheverry 103 O Connell 49     Kubler 9 Arnaldi 50 Duckworth 9       1336 Marozsan 103
18 TC Pistoia Djokovic 810 Ruud 102 Dimitrov 102 Jarry 9 Draper 49 Thompson 49 Tabilo 9 Safiullin 9 Marozsan 103 Shevchenko 7   Machac 104 1249 Dimitrov 102
Humbert 102
Classifica Finale, GRAND SLAM AUSTRALIAN OPEN 2024 Punti ATP Ruud 102
Korda 101
1 The Wolf of Bookstreet 3819 2000 Auger-Aliassime 100
2 Purple Chloe 3450 1300 Shang 100
3 Tinca Smash 3446 800 Van Assche 99
4 Sliceteam 3401 800 Lehecka 51
5 Gallo8 3399 400 Musetti 51
6 Double Bagels 3241 400 Purcell 51
7 The Safinator 3151 400 Zhang 51
8 Back Cané 3096 400 Arnaldi 50
9 TC McFly 2847 200 Eubanks 50
10 Diablo Dream Team 1947 200 Fils 50
11 AT Tennis Team 1881 200 Rune 50
12 Nasty Serve & Volley 1835 200 Struff 50
13 Nibbio 1758 200 Draper 49
14 MDF Team 1574 200 O Connell 49
15 Wolfpack Tennis Academy 1546 200 Thompson 49
16 Pro Pellaro 1543 200 Tiafoe 49
17 Pelo Tennis 1336 100 Cerundolo F 48
18 TC Pistoia 1249 100 Djere 9
Duckworth 9
Jarry 9
Kubler 9
McDonald 9
Muller 9
Safiullin 9
Tabilo 9
Thiem 9
Wawrinka 9
Altmaier 8
Cilic 8
Coric 8
Fucsovics 8
Harris 8
Lajovic 8
Wolf 8
Murray 7
Shevchenko 7