GRAND SLAM WTA US OPEN 2023
WTA US OPEN - 128
R128 10
R64 45
R32 90
R16 180
Qti 360
Semi 720
Finalista 1200
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale Tennista Punti
1 Gallo8 Sabalenka 1210 Gauff 2010 Vondrousova 365 Muchová 727 Svitolina 92 Keys 728 Andreeva M 44 Collins 46 Stephens 9 Brady 92   Fruhvirtová L 8 5323 Gauff 2010
2 The Safinator Sabalenka 1210 Gauff 2010 Muchová 727 Vondrousova 365 Zheng 364 Azarenka 45 Giorgi 8 Pavlyuchenkova 46 Wozniacki 184 Paolini 9   Andreeva M 44 4968 Sabalenka 1210
3 TC McFly Sabalenka 1210 Gauff 2010 Vondrousova 365 Muchová 727 Vekic 9 Zheng 364 Wozniacki 184 Stephens 9 Collins 46 Tomljanovic 44   Fruhvirtová L 8 4968 Keys 728
4 Double Bagels Sabalenka 1210 Gauff 2010 Vondrousova 365 Muchová 727 Svitolina 92 Bouzková 93 Kenin 46 Brady 92 Sorribes Tormo 46 Sherif 8   Stephens 9 4689 Muchová 727
5 Purple Chloe Pegula 183 Gauff 2010 Jabeur 182 Muchová 727 Keys 728 Zheng 364 Collins 46 Brady 92 Tsurenko 44 Stearns 185   Kenin 46 4561 Vondrousova 365
6 Pro Pellaro Sabalenka 1210 Gauff 2010 Kvitová 45 Krejcíková 8 Azarenka 45 Linette 46 Cornet 9 Collins 46 Trevisan 44 Williams V 8   Tomljanovic 44 3471 Zheng 364
7 Nasty Serve & Volley Sabalenka 1210 Jabeur 182 Muchová 727 Vondrousova 365 Keys 728 Azarenka 45 Collins 46 Fernandez 9 Stephens 9 Andreeva M 44   Noskova 46 3365 Ostapenko 362
8 AT Tennis Team Sabalenka 1210 Jabeur 182 Muchová 727 Vondrousova 365 Bencic 183 Krejcíková 8 Begu 8 Brady 92 Collins 46 Stephens 9   Andreeva M 44 2830 Stearns 185
9 Back Cané Sabalenka 1210 Svitolina 92 Vondrousova 365 Muchová 727 Kudermetova V 8 Mertens 91 Pavlyuchenkova 46 Sasnovich 8 Wang Xiyu 45 Wang Xinyu 183   Wozniacki 184 2775 Swiatek 185
10 Wolfpack Tennis Academy Swiatek 185 Vondrousova 365 Muchová 727 Bencic 183 Keys 728 Svitolina 92 Collins 46 Brady 92 Tsurenko 44 Martic 45   Kanepi 46 2507 Wozniacki 184
11 MDF Team Swiatek 185 Vondrousova 365 Muchová 727 Kvitová 45 Keys 728 Azarenka 45 Collins 46 Kanepi 46 Martic 45 Noskova 46   Andreeva M 44 2278 Bencic 183
12 TC Pistoia Swiatek 185 Muchová 727 Krejcíková 8 Kasatkina 182 Keys 728 Svitolina 92 Siniakova 8 Fernandez 9 Schmiedlová 92 Pera 92   Collins 46 2123 Pegula 183
13 Diablo Dream Team Swiatek 185 Muchová 727 Vondrousova 365 Samsonova 93 Ostapenko 362 Azarenka 45 Fernandez 9 Collins 46 Wang Xinyu 183 Martic 45   Andreeva M 44 2060 Wang Xinyu 183
14 Pelo Tennis Swiatek 185 Kasatkina 182 Keys 728 Haddad Maia 44 Svitolina 92 Wozniacki 184 Williams V 8 Brengle 8 Paolini 9 Brady 92   Navarro 9 1532 Jabeur 182
15 Tinca Smash Swiatek 185 Kasatkina 182 Bencic 183 Krejcíková 8 Keys 728 Kalinina 8 Tsurenko 44 Andreeva M 44 Pavlyuchenkova 46 Cornet 9   Trevisan 44 1437 Kasatkina 182
Bouzková 93
Classifica Finale, GRAND SLAM WTA US OPEN 2023 Punti ATP Samsonova 93
Brady 92
1 Gallo8 5323 2000 Pera 92
2 The Safinator 4968 Azarenka  45 1200 Schmiedlová 92
3 TC McFly 4968 Tomljanovic  44 720 Svitolina 92
4 Double Bagels 4689 720 Mertens 91
5 Purple Chloe 4561 360 Collins 46
6 Pro Pellaro 3471 360 Kanepi 46
7 Nasty Serve & Volley 3365 360 Kenin 46
8 AT Tennis Team 2830 360 Linette 46
9 Back Cané 2775 180 Noskova 46
10 Wolfpack Tennis Academy 2507 180 Pavlyuchenkova 46
11 MDF Team 2278 180 Sorribes Tormo 46
12 TC Pistoia 2123 180 Azarenka 45
13 Diablo Dream Team 2060 180 Kvitová 45
14 Pelo Tennis 1532 180 Martic 45
15 Tinca Smash 1437 180 Wang Xiyu 45
Andreeva M 44
Haddad Maia 44
Tomljanovic 44
Trevisan 44
Tsurenko 44
Cornet 9
Fernandez 9
Navarro 9
Paolini 9
Stephens 9
Vekic 9
Begu 8
Brengle 8
Fruhvirtová L 8
Giorgi 8
Kalinina 8
Krejcíková 8
Kudermetova V 8
Sasnovich 8
Sherif 8
Siniakova 8
Williams V 8