GRAND SLAM WTA AUSTRALIAN OPEN 2023
AUSTRALIAN OPEN - 128
R128 10
R64 45
R32 90
R16 180
Qti 360
Semi 720
Finalista 1200
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale   Tennista Punti
1 Back Cané Swiatek 184 Kvitová 45 Kudermetova V 46 Samsonova 45 Alexandrova 91 Kontaveit 46 Pavlyuchenkova 8 Fernandez 45 Podoroska 45 Sasnovich 45       600 Sabalenka 2013
2 Diablo Dream Team Swiatek 184 Bencic 184 Kudermetova V 46 Krejcíková 184 Rybakina 1210 Azarenka 726 Andreescu 46 Muguruza 9 Kostyuk 92 McNally 45   Giorgi 92 2726 Rybakina 1210
3 Double Bagels Garcia 183 Gauff 184 Kudermetova V 46 Bencic 184 Krejcíková 184 Zhang 183 Vondrousova 91 Pavlyuchenkova 8 Rogers 45 Baindl 91   Andreescu 46 1199 Linette 727
4 Fragole a Wimbledon Swiatek 184 Kudermetova V 46 Bencic 184 Haddad Maia 8 Zheng 45 Krejcíková 184 Wang Xinyu 45 Linette 727 Bronzetti 9 Fernandez 45   Muchová 46 1477 Azarenka 726
5 Gallo8 Swiatek 184 Keys 92 Kvitová 45 Rogers 45 Azarenka 726 Trevisan 8 Linette 727   0 Davis 44 Bronzetti 9       1880 Pegula 366
6 MDF Team Swiatek 184 Kudermetova V 46 Keys 92 Bencic 184 Ostapenko 365 Krejcíková 184 Linette 727 Rogers 45 Vekic 364 McNally 45   Kalinina 92 2236 Plíšková Ka     366
7 Nasty Serve & Volley Jabeur 45 Sabalenka 2013 Kudermetova V 46 Bencic 184 Samsonova 45 Begu 45 McNally 45 Stephens 8 Kalinina 92 Raducanu 45   Vekic 364 2568 Ostapenko 365
8 Nibbio Garcia 183 Sabalenka 2013 Sakkari 92 Gauff 184 Rybakina 1210 Zhang 183 Vandeweghe 8 Vekic 364 Stephens 8 Gadecki 45   Giorgi 92 4290 Vekic 364
9 Pelo Tennis Swiatek 184 Kudermetova V 46 Collins 91 Kvitová 45 Azarenka 726 Giorgi 92 Begu 45 Cornet 8 Andreescu 46 Bronzetti 9       1292 Bencic 184
10 Pro Pellaro Swiatek 184 Keys 92 Bencic 184 Collins 91 Azarenka 726 Plíšková Ka     366 Andreescu 46 Giorgi 92 Sasnovich 45 Bogdan 9   Wang Xinyu 45 1835 Fruhvirtová L 184
11 Purple Chloe Swiatek 184 Kudermetova V 46 Keys 92 Bencic 184 Alexandrova 91 Anisimova 8 Vandeweghe 8 Fruhvirtová L 184 Fruhvirtová B 8 Tsurenko 8   Bronzetti 9 813 Gauff 184
12 Sliceteam Garcia 183 Sabalenka 2013 Gauff 184 Giorgi 92 Collins 91 Alexandrova 91 Andreescu 46   0 Fernandez 45 Kenin 8       2753 Krejcíková 184
13 TC McFly Swiatek 184 Keys 92 Bencic 184 Collins 91 Trevisan 8 Azarenka 726 Davis 44 Raducanu 45 Giorgi 92 Fruhvirtová L 184       1650 Swiatek 184
14 TC Pistoia Pegula 366 Sabalenka 2013 Gauff 184 Keys 92 Kanepi 9 Plíšková Ka     366 Linette 727 Pigossi 8 Dart 8 Pera 91   Bronzetti 9 3864 Garcia 183
15 TC Samcro Swiatek 184 Bencic 184 Kudermetova V 46 Collins 91 Krejcíková 184 Rybakina 1210 Fernandez 45 Vondrousova 91 Andreescu 46 Muguruza 9       2090 Zhang 183
16 The Safinator Garcia 183 Gauff 184 Kudermetova V 46 Bencic 184 Krejcíková 184 Zhang 183 Vondrousova 91 Rogers 45 Baindl 91 Vekic 364   Pavlyuchenkova 8 1555 Giorgi 92
17 Tinca Smash Swiatek 184 Kudermetova V 46 Keys 92 Bencic 184 Krejcíková 184 Azarenka 726 McNally 45 Kudermetova P 8 Muguruza 9 Raducanu 45   Fruhvirtová L 184 1523 Kalinina 92
18 Wolfpack Tennis Academy Swiatek 184 Kudermetova V 46 Keys 92 Rybakina 1210 Azarenka 726 Anisimova 8 Andreescu 46 Kenin 8 Fernandez 45 Cirstea 9   Raducanu 45 2374 Keys 92
Kostyuk 92
Sakkari 92
Alexandrova 91
Baindl 91
Classifica Finale, GRAND SLAM WTA AUSTRALIAN OPEN 2023 Punti ATP Collins 91
Pera 91
1 Nibbio 4290 2000 Vondrousova 91
2 TC Pistoia 3864 1200 Andreescu 46
3 Sliceteam 2753 720 Kontaveit 46
4 Diablo Dream Team 2726 720 Kudermetova V 46
5 Nasty Serve & Volley 2568 360 Muchová 46
6 Wolfpack Tennis Academy 2374 360 Begu 45
7 MDF Team 2236 360 Fernandez 45
8 TC Samcro 2090 360 Gadecki 45
9 Gallo8 1880 180 Jabeur 45
10 Pro Pellaro 1835 180 Kvitová 45
11 TC McFly 1650 180 McNally 45
12 The Safinator 1555 180 Podoroska 45
13 Tinca Smash 1523 180 Raducanu 45
14 Fragole a Wimbledon 1477 180 Rogers 45
15 Pelo Tennis 1292 180 Samsonova 45
16 Double Bagels 1199 180 Sasnovich 45
17 Purple Chloe 813 90 Wang Xinyu 45
18 Back Cané 600 90 Zheng 45
Davis 44
Bogdan 9
Bronzetti 9
Cirstea 9
Kanepi 9
Muguruza 9
Anisimova 8
Cornet 8
Dart 8
Fruhvirtová B 8
Haddad Maia 8
Kenin 8
Kudermetova P 8
Pavlyuchenkova 8
Pigossi 8
Stephens 8
Trevisan 8
Tsurenko 8
Vandeweghe 8