GRAND SLAM WIMBLEDON 2023
WIMBLEDON - 128
R128 10
R64 45
R32 90
R16 180
Qti 360
Semi 720
Finalista 1200
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale Tennista Punti
1 The Safinator Djokovic 1215 Sinner 730 Paul 94 Korda 8 Shapovalov 185 Hurkacz 187 Murray 47 Goffin 92 Mannarino 45 Eubanks 367   Arnaldi 8 2970 Alcaraz 2017
2 Double Bagels Medvedev 729 Rune 366 Sinner 730 Fritz 45 Hurkacz 187 Korda 8 Murray 47 Fucsovics 93 Eubanks 367 Wolf 45   Berrettini M 186 2617 Djokovic 1215
3 TC Pistoia Djokovic 1215 Sinner 730 Norrie 45 Tiafoe 93 Bublik 187 Korda 8 Murray 47 Barrere 44 Van de Zandschulp 44 Berrettini M 186   Mannarino 45 2599 Sinner 730
4 MDF Team Alcaraz 2017 Fritz 45 Norrie 45 Dimitrov 187 Zverev 92 Giron 46 Murray 47 Gasquet 7 Ruusuvuori 7 Wolf 45       2538 Medvedev 729
5 Diablo Dream Team Djokovic 1215 Sinner 730 Fritz 45 Tiafoe 93 Zverev 92 Korda 8 Van de Zandschulp 44 Gasquet 7 Lehecka 184 McDonald 8   Murray 47 2426 Eubanks 367
6 Purple Chloe Djokovic 1215 Sinner 730 Musetti 93 Paul 94 Zverev 92 Korda 8 Otte 46 Gasquet 7 Broady 92 Arnaldi 8   Giron 46 2385 Rublev 366
7 Pelo Tennis Djokovic 1215 Sinner 730 Norrie 45 Auger-Aliassime 8 Bublik 187 Zverev 92 Ivashka 44 Isner 8 Thiem 9 Sonego 8   Fucsovics 93 2346 Rune 366
8 Gallo8 Djokovic 1215 Rune 366 Fritz 45 Tiafoe 93 Hurkacz 187 Zverev 92 Fucsovics 93 Ruusuvuori 7 Lehecka 184 Barrere 44   Van de Zandschulp 44 2326 Bublik 187
9 Wolfpack Tennis Academy Djokovic 1215 Rublev 366 Tiafoe 93 De Minaur 44 Zverev 92 Korda 8 Mannarino 45 Cressy 8 Sonego 8 Eubanks 367   Giron 46 2246 Dimitrov 187
10 Pro Pellaro Djokovic 1215 Rune 366 Fritz 45 Norrie 45 Zverev 92 Dimitrov 187 Van de Zandschulp 44 Lehecka 184 Mannarino 45 Gasquet 7   Berrettini M 186 2230 Hurkacz 187
11 AT Tennis Team Djokovic 1215 Rune 366 Norrie 45 De Minaur 44 Hurkacz 187 Cerundolo F 44 Murray 47 Giron 46 Ivashka 44 Humbert 9   Cressy 8 2047 Berrettini M 186
12 Candal Hawk-Eye Djokovic 1215 Rublev 366 Tiafoe 93 Coric 9 Korda 8 Shapovalov 185 Murray 47 Kubler 44 Isner 8 Otte 46   Eubanks 367 2021 Shapovalov 185
13 The Wolf of Bookstreet Djokovic 1215 Rune 366 Musetti 93 De Minaur 44 Zverev 92 Shelton 44 Harris 8 Murray 47 Van de Zandschulp 44 Sonego 8   Humbert 9 1961 Lehecka 184
14 Nasty Serve & Volley Djokovic 1215 Rune 366 Fritz 45 Norrie 45 Cerundolo F 44 Korda 8 Goffin 92 Wolf 45 Kubler 44 Mannarino 45   Sonego 8 1949 Paul 94
15 Nibbio Djokovic 1215 Rune 366 Fritz 45 Norrie 45 Cerundolo F 44 Gasquet 7 Sonego 8 Van de Zandschulp 44 Wawrinka 92 Barrere 44       1910 Fucsovics 93
16 TC McFly Djokovic 1215 Rune 366 Fritz 45 Paul 94 Cerundolo F 44 Zverev 92 Zhang 9 Arnaldi 8 Shevchenko 7 McDonald 8   Berrettini M 186 1888 Halys 93
17 Tinca Smash Djokovic 1215 Rune 366 Fritz 45 Coric 9 Zverev 92 Korda 8 Van de Zandschulp 44 Gasquet 7 Giron 46 Ruusuvuori 7   Isner 8 1839 Musetti 93
18 Back Cané Medvedev 729 Fritz 45 Paul 94 Hurkacz 187 Cerundolo F 44 Etcheverry 44 McDonald 8 Lehecka 184 Barrere 44 Halys 93   Fucsovics 93 1472 Tiafoe 93
Broady 92
Classifica Finale, GRAND SLAM WIMBLEDON 2023 Punti ATP Goffin 92
Wawrinka 92
1 The Safinator 2970 2000 Zverev 92
2 Double Bagels 2617 1200 Murray 47
3 TC Pistoia 2599 720 Giron 46
4 MDF Team 2538 720 Otte 46
5 Diablo Dream Team 2426 360 Fritz 45
6 Purple Chloe 2385 360 Mannarino 45
7 Pelo Tennis 2346 360 Norrie 45
8 Gallo8 2326 360 Wolf 45
9 Wolfpack Tennis Academy 2246 180 Barrere 44
10 Pro Pellaro 2230 180 Cerundolo F 44
11 AT Tennis Team 2047 180 De Minaur 44
12 Candal Hawk-Eye 2021 180 Etcheverry 44
13 The Wolf of Bookstreet 1961 180 Ivashka 44
14 Nasty Serve & Volley 1949 180 Kubler 44
15 Nibbio 1910 180 Shelton 44
16 TC McFly 1888 180 Van de Zandschulp 44
17 Tinca Smash 1839 90 Coric 9
18 Back Cané 1472 90 Humbert 9
Thiem 9
Zhang 9
Arnaldi 8
Auger-Aliassime 8
Cressy 8
Harris 8
Isner 8
Korda 8
McDonald 8
Sonego 8
Gasquet 7
Ruusuvuori 7
Shevchenko 7