ATP 500 MUBADALA CITI DC OPEN Washington, DC, U.S.A.
ATP 500 - 64
R64 10
R32 20
R16 45
Qti 90
Semi 180
Finalista 300
Winner 500
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti   Riserva Punti Totale   Tennista Punti
1 Pelo Tennis Fritz 186 Evans 511 Shelton 21 Wolf 94 Karatsev 20 Cressy 8 Nakashima 20 McDonald 20   Ruusuvuori 46 880 Evans 511
2 AT Tennis Team Fritz 186 Evans 511 Nishioka 21 Humbert 93 Anderson 9 Giron 9 McDonald 20 Cressy 8       857 Griekspoor 306
3 The Wolf of Bookstreet Fritz 186 Shelton 21 Eubanks 47 Griekspoor 306 Mmoh 46 Shevchenko 46 McDonald 20 Wu Y 8       680 Dimitrov 186
4 TC Pistoia Fritz 186 Eubanks 47 Shelton 21 Humbert 93 McDonald 20 Ruusuvuori 46 Thompson 93 Monfils 48   Kokkinakis 20 554 Fritz 186
5 Pro Pellaro Tiafoe 94 Dimitrov 186 Wolf 94 Eubanks 47 Nakashima 20 Ruusuvuori 46 Kokkinakis 20 Cressy 8   Watanuki 47 515 Tiafoe 94
6 Wolfpack Tennis Academy Tiafoe 94 Dimitrov 186 Nishioka 21 Shelton 21 Cressy 8 Kokkinakis 20 Giron 9 Thompson 93   Ruusuvuori 46 452 Wolf 94
7 TC McFly Fritz 186 Eubanks 47 Shelton 21 Murray 48 Nakashima 20 McDonald 20 Ruusuvuori 46 Cressy 8   Shevchenko 46 396 Humbert 93
8 The Safinator Fritz 186 Nishioka 21 Shelton 21 Eubanks 47 McDonald 20 Giron 9 Barrere 20 Ruusuvuori 46   Monfils 48 370 Thompson 93
9 Candal Hawk-Eye Hurkacz 21 Korda 21 Murray 48 Dimitrov 186 Cressy 8 Ruusuvuori 46 Giron 9 Kokkinakis 20   Shevchenko 46 359 Monfils 48
10 Double Bagels Hurkacz 21 Dimitrov 186 Korda 21 Shelton 21 Barrere 20 McDonald 20 Karatsev 20 Monfils 48   Kokkinakis 20 357 Murray 48
11 Nasty Serve & Volley Hurkacz 21 Dimitrov 186 Bublik 20 Korda 21 Nakashima 20 Watanuki 47 Moutet 8 Barrere 20       343 Eubanks 47
12 MDF Team Tiafoe 94 Bublik 20 Eubanks 47 Humbert 93 Barrere 20 Ruusuvuori 46 Giron 9 Vukic 8   Karatsev 20 337 Watanuki 47
13 Tinca Smash Hurkacz 21 Dimitrov 186 Bublik 20 Korda 21 Nakashima 20 Giron 9 Kokkinakis 20 Barrere 20       317 Mmoh 46
14 Gallo8 Hurkacz 21 Korda 21 Bublik 20 Eubanks 47 Nakashima 20 Thompson 93 Giron 9 Barrere 20   Karatsev 20 251 Ruusuvuori 46
15 Purple Chloe Hurkacz 21 Bublik 20 Korda 21 Eubanks 47 Ruusuvuori 46 Giron 9 Wu Y 8 McDonald 20   Thompson 93 192 Shevchenko 46
16 Diablo Dream Team Auger-Aliassime 20 Korda 21 Bublik 20 Nishioka 21 Nakashima 20 Ruusuvuori 46 Giron 9 Kokkinakis 20   Cressy 8 177 Hurkacz 21
Korda 21
Classifica Finale, ATP 500 MUBADALA CITI DC OPEN  Punti ATP Nishioka 21
Shelton 21
1 Pelo Tennis 880 500 Auger-Aliassime 20
2 AT Tennis Team 857 300 Barrere 20
3 The Wolf of Bookstreet 680 180 Bublik 20
4 TC Pistoia 554 180 Karatsev 20
5 Pro Pellaro 515 90 Kokkinakis 20
6 Wolfpack Tennis Academy 452 90 McDonald 20
7 TC McFly 396 90 Nakashima 20
8 The Safinator 370 90 Anderson 9
9 Candal Hawk-Eye 359 45 Giron 9
10 Double Bagels 357 45 Cressy 8
11 Nasty Serve & Volley 343 45 Moutet 8
12 MDF Team 337 45 Vukic 8
13 Tinca Smash 317 45 Wu Y 8
14 Gallo8 251 45
15 Purple Chloe 192 45
16 Diablo Dream Team 177 45