GRAND SLAM US OPEN 2023
US OPEN - 128
R128 10
R64 45
R32 90
R16 180
Qti 360
Semi 720
Finalista 1200
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale Tennista Punti
1 Double Bagels Djokovic 2019 Sinner 187 Tiafoe 369 Zverev 365 Hurkacz 43 Musetti 9 Berrettini M 45 Shelton 728 McDonald 44 Monfils 45   Wolf 9 3854 Djokovic 2019
2 Pro Pellaro Djokovic 2019 Sinner 187 Tiafoe 369 Zverev 365 Hurkacz 43 Musetti 9 Shelton 728 Berrettini M 45 Popyrin 8 Lajovic 9   Baez 92 3782 Alcaraz 732
3 Nasty Serve & Volley Djokovic 2019 Sinner 187 Zverev 365 Paul 183 Hurkacz 43 Mannarino 92 McDonald 44 Kokkinakis 8 Shelton 728 Michelsen 46   Berrettini M 45 3715 Shelton 728
4 Wolfpack Tennis Academy Djokovic 2019 Sinner 187 Zverev 365 De Minaur 186 Hurkacz 43 Dimitrov 92 Kokkinakis 8 Murray 45 Shelton 728 Nakashima 7   Wawrinka 93 3680 Fritz 369
5 Candal Hawk-Eye Djokovic 2019 Sinner 187 Fritz 369 Paul 183 Hurkacz 43 Cerundolo F 46 Shelton 728 Nakashima 7 Berrettini M 45 Wolf 9   Murray 45 3636 Tiafoe 369
6 Purple Chloe Djokovic 2019 Sinner 187 De Minaur 186 Paul 183 Hurkacz 43 Mannarino 92 Shelton 728 Berrettini M 45 Fils 45 Kokkinakis 8   McDonald 44 3536 Zverev 365
7 TC Pistoia Djokovic 2019 Sinner 187 Fritz 369 Tiafoe 369 Hurkacz 43 Dimitrov 92 Berrettini M 45 Murray 45 Lehecka 7 Popyrin 8   Arnaldi 184 3184 Sinner 187
8 Gallo8 Djokovic 2019 Sinner 187 Zverev 365 Fritz 369 Hurkacz 43 Davidovich Fokina 94 Berrettini M 45 Lehecka 7 McDonald 44 Purcell 8   Shelton 728 3181 De Minaur 186
9 AT Tennis Team Djokovic 2019 Sinner 187 Fritz 369 Paul 183 Davidovich Fokina 94 Mannarino 92 Wawrinka 93 McDonald 44 Murray 45 Nakashima 7   Popyrin 8 3133 Draper 186
10 TC McFly Djokovic 2019 Sinner 187 Fritz 369 De Minaur 186 Musetti 9 Hurkacz 43 Berrettini M 45 Murray 45 Purcell 8 Arnaldi 184   Draper 186 3095 Arnaldi 184
11 Diablo Dream Team Djokovic 2019 Sinner 187 Fritz 369 Zverev 365 Hurkacz 43 Korda 9 Berrettini M 45 Nakashima 7 Ivashka 9 Gasquet 9   Murray 45 3062 Paul 183
12 Tinca Smash Djokovic 2019 Sinner 187 De Minaur 186 Fritz 369 Hurkacz 43 Coric 7 Berrettini M 45 Wawrinka 93 Monfils 45 Michelsen 46   Giron 7 3040 Davidovich Fokina 94
13 The Safinator Djokovic 2019 Sinner 187 Tiafoe 369 Paul 183 Hurkacz 43 Korda 9 Michelsen 46 Lehecka 7 McDonald 44 Berrettini M 45   Monfils 45 2952 Evans 93
14 Pelo Tennis Djokovic 2019 Sinner 187 Zverev 365 Hurkacz 43 Evans 93 Korda 9 Sonego 45 Michelsen 46 Kecmanovic 8 Purcell 8   Monfils 45 2823 Wawrinka 93
15 MDF Team Alcaraz 732 Fritz 369 Tiafoe 369 Khachanov 7 Hurkacz 43 Musetti 9 Wawrinka 93 Kokkinakis 8 Safiullin 47 Shelton 728       2405 Baez 92
16 Back Cané Sinner 187 Tiafoe 369 Fritz 369 Auger-Aliassime 8 Dimitrov 92 Hurkacz 43 Michelsen 46 Safiullin 47 Shelton 728 Harris 45   Duckworth 7 1934 Dimitrov 92
Mannarino 92
Classifica Finale, GRAND SLAM US OPEN 2023 Punti ATP Safiullin 47
Cerundolo F 46
1 Double Bagels 3854 2000 Michelsen 46
2 Pro Pellaro 3782 1200 Berrettini M 45
3 Nasty Serve & Volley 3715 720 Fils 45
4 Wolfpack Tennis Academy 3680 720 Harris 45
5 Candal Hawk-Eye 3636 360 Monfils 45
6 Purple Chloe 3536 360 Murray 45
7 TC Pistoia 3184 360 Sonego 45
8 Gallo8 3181 360 McDonald 44
9 AT Tennis Team 3133 180 Hurkacz 43
10 TC McFly 3095 180 Gasquet 9
11 Diablo Dream Team 3062 180 Ivashka 9
12 Tinca Smash 3040 180 Korda 9
13 The Safinator 2952 180 Lajovic 9
14 Pelo Tennis 2823 180 Musetti 9
15 MDF Team 2405 180 Wolf 9
16 Back Cané 1934 180 Auger-Aliassime 8
Kecmanovic 8
Kokkinakis 8
Popyrin 8
Purcell 8
Coric 7
Duckworth 7
Giron 7
Khachanov 7
Lehecka 7
Nakashima 7