NATIONAL BANK OPEN PRESENTED BY ROGERS 2023, Toronto, Canada
ATP 1000 - 64
R64 10
R32 45
R16 90
Qti 180
Semi 360
Finalista 600
Winner 1000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti   Riserva Punti Totale   Tennista Punti
1 Wolfpack Tennis Academy Medvedev 184 Sinner 1011 Paul 363 Zverev 45 Korda 46 Humbert 45 Mannarino 8 Kokkinakis 46 De Minaur 607       2355   Sinner 1011
2 AT Tennis Team Medvedev 184 Sinner 1011 Paul 363 Tiafoe 9 Eubanks 9 De Minaur 607 Ruusuvuori 8 Evans 8 Cerundolo F 45       2244   De Minaur 607
3 The Safinator Medvedev 184 Sinner 1011 Zverev 45 Tiafoe 9 Cerundolo F 45 Korda 46 Nakashima 9 Murray 91 De Minaur 607   Nishioka 8 2047   Davidovich Fokina 365
4 Diablo Dream Team Medvedev 184 Sinner 1011 Zverev 45 Tiafoe 9 Murray 91 Korda 46 De Minaur 607 Nakashima 9 Evans 8       2010   Paul 363
5 Nasty Serve & Volley Medvedev 184 Sinner 1011 Zverev 45 Tiafoe 9 Cerundolo F 45 Korda 46 Evans 8 De Minaur 607 Berrettini M 45       2000   Alcaraz 184
6 Candal Hawk-Eye Medvedev 184 Sinner 1011 Zverev 45 Tiafoe 9 De Minaur 607 Cerundolo F 45 Zhang 8 Eubanks 9 Ruusuvuori 8       1926   Medvedev 184
7 Gallo8 Medvedev 184 Rune 46 Zverev 45 Tiafoe 9 Cerundolo F 45 Eubanks 9 De Minaur 607 Davidovich Fokina 365 Lehecka 44       1354   Fritz 92
8 Tinca Smash Alcaraz 184 Paul 363 Tiafoe 9 Zverev 45 Evans 8 De Minaur 607 Kokkinakis 46 Humbert 45 Wolf 8   Sonego 8 1315   Hurkacz 92
9 Double Bagels Tsitsipas 45 Rune 46 Sinner 1011 Tiafoe 9 Murray 91 Evans 8 Berrettini M 45 Garin 9 Korda 46       1310   Murray 91
10 TC McFly Alcaraz 184 Paul 363 Zverev 45 Hurkacz 92 Berrettini M 45 Korda 46 Lehecka 44 Eubanks 9 Arnaldi 45       873   Musetti 91
11 The Wolf of Bookstreet Alcaraz 184 Paul 363 Musetti 91 Zverev 45 Berrettini M 45 Lehecka 44 Evans 8 Cerundolo F 45 Etcheverry 8   Zhang 8 833   Kokkinakis 46
12 TC Pistoia Alcaraz 184 Zverev 45 Evans 8 Paul 363 Zhang 8 Korda 46 Lehecka 44 Berrettini M 45 Eubanks 9       752   Korda 46
13 Pelo Tennis Tsitsipas 45 Rune 46 Fritz 92 Hurkacz 92 Davidovich Fokina 365 Pospisil 8 Korda 46 Nishioka 8 Berrettini M 45   Bublik 8 747   Rune 46
14 MDF Team Medvedev 184 Rune 46 Zverev 45 Tiafoe 9 Kecmanovic 45 Berrettini M 45 Murray 91 Lehecka 44 Cerundolo F 45       554   Arnaldi 45
15 Pro Pellaro Tsitsipas 45 Rune 46 Rublev 45 Fritz 92 Berrettini M 45 Evans 8 Lehecka 44 Bublik 8 Shelton 45       378   Berrettini M 45
16 Purple Chloe Tsitsipas 45 Rune 46 Rublev 45 Zverev 45 Cerundolo F 45 Berrettini M 45 Arnaldi 45 Korda 46 Evans 8       370   Cerundolo F 45
Humbert 45
Kecmanovic 45
Classifica Finale, NATIONAL BANK OPEN PRESENTED BY ROGERS 2023 Punti ATP Rublev 45
Shelton 45
1 Wolfpack Tennis Academy 2355 1000 Tsitsipas 45
2 AT Tennis Team 2244 600 Zverev 45
3 The Safinator 2047 360 Lehecka 44
4 Diablo Dream Team 2010 360 Eubanks 9
5 Nasty Serve & Volley 2000 180 Garin 9
6 Candal Hawk-Eye 1926 180 Nakashima 9
7 Gallo8 1354 180 Tiafoe 9
8 Tinca Smash 1315 180 Bublik 8
9 Double Bagels 1310 90 Etcheverry 8
10 TC McFly 873 90 Evans 8
11 The Wolf of Bookstreet 833 90 Mannarino 8
12 TC Pistoia 752 90 Nishioka 8
13 Pelo Tennis 747 90 Pospisil 8
14 MDF Team 554 90 Ruusuvuori 8
15 Pro Pellaro 378 90 Sonego 8
16 Purple Chloe 370 90 Wolf 8
Zhang 8