ATP 1000 ROLEX PARIS MASTERS 2023 Paris, France
ATP 1000 - 64
R64 10
R32 45
R16 90
Qti 180
Semi 360
Finalista 600
Winner 1000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti   Riserva Punti Totale   Tennista Punti
1 The Safinator Djokovic 1009 Zverev 90 Hurkacz 184 Shelton 9 Monfils 9 Safiullin 93 Van Assche 9 Humbert 46 Dimitrov 604   Jarry 45 2053   Djokovic 1009
2 Nasty Serve & Volley Djokovic 1009 Paul 45 Shelton 9 Khachanov 183 Dimitrov 604 Auger-Aliassime 45 Humbert 46 Monfils 9 Fils 8   Jarry 45 1958   Dimitrov 604
3 MDF Team Djokovic 1009 Fritz 45 Zverev 90 Hurkacz 184 Monfils 9 Griekspoor 92 Jarry 45 Auger-Aliassime 45 Bonzi 8   Korda 9 1527   Rublev 366
4 TC Pistoia Djokovic 1009 Hurkacz 184 Zverev 90 Paul 45 Fils 8 Lehecka 8 Cerundolo F 91 Auger-Aliassime 45 Jarry 45       1525   Rune 185
5 Candal Hawk-Eye Djokovic 1009 Zverev 90 Shelton 9 Hurkacz 184 Thiem 44 Giron 8 Wolf 9 Nishioka 44 Musetti 9   Eubanks 9 1406   Hurkacz 184
6 Diablo Dream Team Djokovic 1009 Zverev 90 Fritz 45 Paul 45 Auger-Aliassime 45 Fils 8 Korda 9 Lajovic 46 Jarry 45   Djere 44 1342   Khachanov 183
7 Tinca Smash Djokovic 1009 Fritz 45 Paul 45 Zverev 90 Auger-Aliassime 45 Jarry 45 Lehecka 8 Mannarino 8 Nishioka 44   Bublik 92 1339   Safiullin 93
8 Purple Chloe Alcaraz 45 Rune 185 Fritz 45 Zverev 90 Lehecka 8 Monfils 9 Humbert 46 Dimitrov 604 Jarry 45   Fils 8 1077   Bublik 92
9 AT Tennis Team Sinner 91 Rublev 366 Rune 185 Khachanov 183 Humbert 46 Fils 8 Mannarino 8 Korda 9 Monfils 9   Auger-Aliassime 45 905   Griekspoor 92
10 Wolfpack Tennis Academy Alcaraz 45 Rublev 366 Zverev 90 Shelton 9 Griekspoor 92 Auger-Aliassime 45 Jarry 45 Van de Zandschulp 91 Monfils 9   Fils 8 792   Cerundolo F 91
11 Gallo8 Alcaraz 45 Rublev 366 Zverev 90 Shelton 9 Korda 9 Bublik 92 Auger-Aliassime 45 Fils 8 Humbert 46       710   Sinner 91
12 Double Bagels Alcaraz 45 Rublev 366 Zverev 90 Shelton 9 Auger-Aliassime 45 Fils 8 Murray 9 Monfils 9 Humbert 46   Dimitrov 604 627   Van de Zandschulp 91
13 TC McFly Alcaraz 45 Rune 185 Shelton 9 Khachanov 183 Thiem 44 Monfils 9 Bonzi 8 Griekspoor 92 Jarry 45   Humbert 46 620   Zverev 90
14 Pelo Tennis Alcaraz 45 Zverev 90 Rune 185 Shelton 9 Musetti 9 Bublik 92 Gasquet 9 Fils 8 Wolf 9   Bonzi 8 456   Humbert 46
Lajovic 46
Classifica Finale, ATP 1000 ROLEX PARIS MASTERS 2023 Punti ATP Alcaraz 45
Auger-Aliassime 45
1 The Safinator 2053 1000 Fritz 45
2 Nasty Serve & Volley 1958 600 Jarry 45
3 MDF Team 1527 360 Paul 45
4 TC Pistoia 1525 360 Djere 44
5 Candal Hawk-Eye 1406 180 Nishioka 44
6 Diablo Dream Team 1342 180 Thiem 44
7 Tinca Smash 1339 180 Eubanks 9
8 Purple Chloe 1077 180 Gasquet 9
9 AT Tennis Team 905 90 Korda 9
10 Wolfpack Tennis Academy 792 90 Monfils 9
11 Gallo8 710 90 Murray 9
12 Double Bagels 627 90 Musetti 9
13 TC McFly 620 90 Shelton 9
14 Pelo Tennis 456 90 Van Assche 9
Wolf 9
Bonzi 8
Fils 8
Giron 8
Lehecka 8
Mannarino 8