BNP PARIBAS OPEN 2023, Indian Wells
ATP 1000 - 128
R128 10
R64 25
R32 45
R16 90
Qti 180
Semi 360
Finalista 600
Winner 1000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti   Riserva Punti Totale   Tennista Punti
1 Back Cané Fritz 186 Paul 94 Draper 94 Medvedev 608 Zverev 94 Tiafoe 368 Dimitrov 26 Lehecka 25 Wu Y 24   Djere 8 1519 Alcaraz 1014
2 Candal Hawk-Eye Medvedev 608 Tsitsipas 26 Zverev 94 Sinner 367 Paul 94 Dimitrov 26 Murray 46 Wolf 9 Thiem 9   Lehecka 25 1279 Medvedev 608
3 Diablo Dream Team Medvedev 608 Sinner 367 Fritz 186 Auger-Aliassime 185 Paul 94 Berrettini M 26 Murray 46 Wu Y 24 Lehecka 25   Sonego 8 1561 Tiafoe 368
4 Double Bagels Fritz 186 Medvedev 608 Auger-Aliassime 185 Sinner 367 Paul 94 Griekspoor 47 Ymer M 8 McDonald 25 Lehecka 25   Wu Y 24 1545 Sinner 367
5 Fragole a Wimbledon Tsitsipas 26 Medvedev 608 Sinner 367 De Minaur 25 Paul 94 Shapovalov 25 Shelton 26 Kokkinakis 25 Ymer M 8   Lehecka 25 1204 Fritz 186
6 Gallo8 Medvedev 608 Rune 48 Norrie 185 Auger-Aliassime 185 Sinner 367 Davidovich Fokina 185 Murray 46 Ymer E 0 Lehecka 25   Ruusuvuori 48 1649 Auger-Aliassime 185
7 MDF Team Fritz 186 Medvedev 608 Rublev 94 Rune 48 Nishioka 25 Paul 94 Murray 46 Ymer M 8 Wawrinka 92   Barrere 8 1201 Davidovich Fokina 185
8 Nasty Serve & Volley Tsitsipas 26 Medvedev 608 Sinner 367 De Minaur 25 Paul 94 Dimitrov 26 Murray 46 Lehecka 25 Ymer M 8   Daniel 47 1225 Norrie 185
9 Nibbio Ruud 47 Medvedev 608 Rublev 94 Sinner 367 Paul 94 Dimitrov 26 Murray 46 Ymer M 8 Carballes Baena 8   Fognini 8 1298 Draper 94
10 Pelo Tennis Fritz 186 Rublev 94 Rune 48 Sinner 367 Coric 25 Van de Zandschulp 25 Sonego 8 Monfils 8 Wawrinka 92   Wolf 9 853 Paul 94
11 Purple Chloe Fritz 186 Medvedev 608 Rublev 94 Sinner 367 Paul 94 Wu Y 24 Shelton 26 Murray 46 Wawrinka 92   Draper 94 1537 Rublev 94
12 Sliceteam Medvedev 608 Hurkacz 48 Auger-Aliassime 185 Sinner 367 Tiafoe 368 Berrettini M 26 Lehecka 25 Murray 46 Wawrinka 92   Ruusuvuori 48 1765 Zverev 94
13 TC McFly Fritz 186 Medvedev 608 Sinner 367 Zverev 94 Berrettini M 26 Dimitrov 26 Murray 46 Draper 94 Ruusuvuori 48   Wawrinka 92 1495 Wawrinka 92
14 TC Pistoia Fritz 186 Medvedev 608 Sinner 367 Rublev 94 Berrettini M 26 Paul 94 Shelton 26 Draper 94 Ruusuvuori 48   Murray 46 1543 Hurkacz 48
15 TC Samcro Alcaraz 1014 Hurkacz 48 Sinner 367 Khachanov 48 Murray 46 Ramos-Vinolas 8 Gasquet 24 Ymer M 8 McDonald 25   Wawrinka 92 1588 Khachanov 48
16 The Safinator Medvedev 608 Auger-Aliassime 185 Sinner 367 Khachanov 48 Tiafoe 368 Coric 25 Ymer M 8 Draper 94 Daniel 47   Murray 46 1750 Rune 48
17 The Wolf of Bookstreet Rublev 94 Sinner 367 Tsitsipas 26 Murray 46 Cressy 25 Ymer M 8 Tiafoe 368 Berrettini M 26 Wawrinka 92   Draper 94 1052 Ruusuvuori 48
18 Tinca Smash Tsitsipas 26 Medvedev 608 Thiem 9 Sinner 367 Nishioka 25 Paul 94 Kokkinakis 25 Sonego 8 Murray 46       1208 Daniel 47
19 Wolfpack Tennis Academy Tsitsipas 26 Medvedev 608 Hurkacz 48 Sinner 367 Coric 25 Dimitrov 26 Murray 46 Wawrinka 92 Lehecka 25   Sonego 8 1263 Griekspoor 47
Ruud 47
Classifica Finale, BNP PARIBAS OPEN 2023, Indian Wells Punti ATP Murray 46
Berrettini M 26
1 Sliceteam 1765 1000 Dimitrov 26
2 The Safinator 1750 600 Shelton 26
3 Gallo8 1649 360 Tsitsipas 26
4 TC Samcro 1588 360 Coric 25
5 Diablo Dream Team 1561 180 Cressy 25
6 Double Bagels 1545 180 De Minaur 25
7 TC Pistoia 1543 180 Kokkinakis 25
8 Purple Chloe 1537 180 Lehecka 25
9 Back Cané 1519 90 McDonald 25
10 TC McFly 1495 90 Nishioka 25
11 Nibbio 1298 90 Shapovalov 25
12 Candal Hawk-Eye 1279 90 Van de Zandschulp 25
13 Wolfpack Tennis Academy 1263 90 Gasquet 24
14 Nasty Serve & Volley 1225 90 Wu Y 24
15 Tinca Smash 1208 90 Thiem 9
16 Fragole a Wimbledon 1204 90 Wolf 9
17 MDF Team 1201 45 Barrere 8
18 The Wolf of Bookstreet 1052 45 Carballes Baena 8
19 Pelo Tennis 853 45 Djere 8
Fognini 8
Monfils 8
Ramos-Vinolas 8
Sonego 8
Ymer M 8
Ymer E 0