ATP 250 QATAR EXXONMOBIL OPEN
ATP 250 - 32
R32 10
R16 20
Quarti Finale 45
Semi Finale 90
Finalista 150
Winner 250
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti   Riserva Punti Totale   Tennista Punti
1 Back Cané Bautista Agut 20 Evans 8 Davidovich Fokina 47 Sonego 9 Halys 9 Ivashka 8 Kwon 19   Griekspoor 20 120 Medvedev 259
2 Candal Hawk-Eye Auger-Aliassime 93 Bautista Agut 20 Davidovich Fokina 47 Kwon 19 Murray 152 Lehecka 94 Basilashvili 9   Broady 19 434 Murray 152
3 Diablo Dream Team Medvedev 259 Zverev 21 Bautista Agut 20 Lehecka 94 Griekspoor 20 Kwon 19 Ivashka 8   Murray 152 441 Lehecka 94
4 Double Bagels Medvedev 259 Zverev 21 Davidovich Fokina 47 Kwon 19 O'Connell 46 Lehecka 94 Ruusuvuori 20   Murray 152 506 Auger-Aliassime 93
5 Fragole a Wimbledon Auger-Aliassime 93 Bautista Agut 20 Davidovich Fokina 47 Lehecka 94 Murray 152 Griekspoor 20 Ivashka 8   Broady 19 434 Davidovich Fokina 47
6 Gallo8 Medvedev 259 Zverev 21 Davidovich Fokina 47 Murray 152 Fucsovics 9 Ivashka 8 Griekspoor 20   Kwon 19 516 Muller 47
7 MDF Team Auger-Aliassime 93 Bautista Agut 20 Van de Zandschulp 20 Kwon 19 Lehecka 94 O'Connell 46 Murray 152       444 Rublev 47
8 Nasty Serve & Volley Medvedev 259 Zverev 21 Van de Zandschulp 20 Murray 152 O'Connell 46 Kwon 19 Lehecka 94   Sonego 9 611 O'Connell 46
9 Nibbio Medvedev 259 Zverev 21 Davidovich Fokina 47 Griekspoor 20 Lehecka 94 Ivashka 8 Kubler 21   Sonego 9 470 Kubler 21
10 Pelo Tennis Medvedev 259 Zverev 21 Davidovich Fokina 47 Griekspoor 20 Ruusuvuori 20 Verdasco 9 Murray 152   Ivashka 8 528 Zverev 21
11 Purple Chloe Auger-Aliassime 93 Bautista Agut 20 Van de Zandschulp 20 Kwon 19 Lehecka 94 Murray 152 Ruusuvuori 20   Muller 47 418 Bautista Agut 20
12 Sliceteam Medvedev 259 Bautista Agut 20 Evans 8 Griekspoor 20 Lehecka 94 Kwon 19 Sonego 9       429 Griekspoor 20
13 TC McFly Medvedev 259 Zverev 21 Van de Zandschulp 20 Lehecka 94 Murray 152 Kwon 19 Griekspoor 20       585 Ruusuvuori 20
14 TC Pistoia Medvedev 259 Zverev 21 Van de Zandschulp 20 Kwon 19 Ruusuvuori 20 Ivashka 8 Basilashvili 9   Murray 152 356 Van de Zandschulp 20
15 TC Samcro Auger-Aliassime 93 Davidovich Fokina 47 Bautista Agut 20 Verdasco 9 Murray 152 Karatsev 8 Lehecka 94       423 Broady 19
16 The Safinator Medvedev 259 Zverev 21 Bautista Agut 20 Lehecka 94 Kwon 19 Lestienne 8 O'Connell 46   Griekspoor 20 467 Kwon 19
17 Tinca Smash Rublev 47 Van de Zandschulp 20 O'Connell 46 Karatsev 8 Kwon 19 Murray 152 Lehecka 94       386 Basilashvili 9
18 Wolfpack Tennis Academy Medvedev 259 Zverev 21 Bautista Agut 20 Lehecka 94 Murray 152 Kwon 19 Basilashvili 9   Griekspoor 20 574 Fucsovics 9
Halys 9
Classifica Finale, ATP 250 QATAR EXXONMOBIL OPEN Punti ATP Sonego 9
Verdasco 9
1 Nasty Serve & Volley 611 250 Evans 8
2 TC McFly 585 150 Ivashka 8
3 Wolfpack Tennis Academy 574 90 Karatsev 8
4 Pelo Tennis 528 90 Lestienne 8
5 Gallo8 516 45
6 Double Bagels 506 45
7 Nibbio 470 45
8 The Safinator 467 45
9 MDF Team 444 20
10 Diablo Dream Team 441 20
11 Fragole a Wimbledon 434 Griekspoor 20 20
12 Candal Hawk-Eye 434 Kwon 19 20
13 Sliceteam 429 20
14 TC Samcro 423 20
15 Purple Chloe 418 20
16 Tinca Smash 386 20
17 TC Pistoia 356 10
18 Back Cané 120 10