BARCELONA OPEN BANC SABADELL 2023, Barcelona, Spain
ATP 500 - 64
R64 10
R32 20
R16 45
Qti 90
Semi 180
Finalista 300
Winner 500
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Riserva Punti Totale   Tennista Punti
1 The Safinator Alcaraz 512 Musetti 186 Evans 185 Davidovich Fokina 94 Zapata Miralles 20 Shevchenko 20 Wu Y 8 Ramos-Vinolas 9 Martinez 9 1034 Alcaraz 512
2 TC McFly Alcaraz 512 Musetti 186 Cerundolo F 95 Davidovich Fokina 94 Schwartzman 20 Etcheverry 20 Ramos-Vinolas 9 Cachin 20 Passaro 20 956 Tsitsipas 307
3 MDF Team Alcaraz 512 Musetti 186 Davidovich Fokina 94 Cerundolo F 95 Munar 8 Goffin 19 Ramos-Vinolas 9 Shevchenko 20 Martinez 9 943 Musetti 186
4 Wolfpack Tennis Academy Alcaraz 512 Musetti 186 Davidovich Fokina 94 Cerundolo F 95 Munar 8 Goffin 19 Ramos-Vinolas 9 Zapata Miralles 20 Jarry 20 943 Evans 185
5 Purple Chloe Alcaraz 512 Musetti 186 Dimitrov 47 Cerundolo F 95 Jarry 20 Zapata Miralles 20 Munar 8 Etcheverry 20 Cachin 20 908 Cerundolo F 95
6 Diablo Dream Team Alcaraz 512 Musetti 186 Davidovich Fokina 94 Dimitrov 47 Jarry 20 Zapata Miralles 20 Ramos-Vinolas 9 Etcheverry 20 Ruusuvuori 46 908 Davidovich Fokina 94
7 Pelo Tennis Alcaraz 512 Davidovich Fokina 94 Musetti 186 Dimitrov 47 Cachin 20 Andujar 8 Goffin 19 Shelton 20 Ruusuvuori 46 906 De Minaur 94
8 TC Pistoia Alcaraz 512 Musetti 186 Dimitrov 47 Cerundolo F 95 Goffin 19 Munar 8 Bublik 8 Shelton 20 Jarry 20 895 Sinner 93
9 Nasty Serve & Volley Alcaraz 512 Musetti 186 Dimitrov 47 Cerundolo F 95 Munar 8 Jarry 20 Martinez 9 Bublik 8 Etcheverry 20 885 Norrie 48
10 Tinca Smash Alcaraz 512 Davidovich Fokina 94 Dimitrov 47 Cerundolo F 95 Kotov 19 Zapata Miralles 20 Schwartzman 20 Jarry 20 Goffin 19 827 Dimitrov 47
11 The Wolf of Bookstreet Tsitsipas 307 Tiafoe 21 Cerundolo F 95 Dimitrov 47 Etcheverry 20 Shelton 20 Jarry 20 Passaro 20 Goffin 19 550 Khachanov 47
12 AT Tennis Team Sinner 93 Khachanov 47 Davidovich Fokina 94 Musetti 186 Etcheverry 20 Goffin 19 Zapata Miralles 20 Jarry 20 Kubler 20 499 Shapovalov 47
13 Back Cané Sinner 93 Norrie 48 Musetti 186 Cerundolo F 95 Passaro 20 Shevchenko 20 Jarry 20 Ramos-Vinolas 9 Andujar 8 491 Ruusuvuori 46
14 Sliceteam Sinner 93 Musetti 186 Khachanov 47 Tiafoe 21 Passaro 20 Kubler 20 Andujar 8 Cachin 20 Ramos-Vinolas 9 415 Tiafoe 21
15 Candal Hawk-Eye Sinner 93 Tiafoe 21 Musetti 186 Shapovalov 47 Shevchenko 20 Goffin 19 Jarry 20 Munar 8 Passaro 20 414 Borges 20
16 Gallo8 Sinner 93 Tiafoe 21 Khachanov 47 Musetti 186 Jarry 20 Zapata Miralles 20 Munar 8 Martinez 9 Ruusuvuori 46 404 Cachin 20
17 Pro Pellaro Sinner 93 De Minaur 94 Tiafoe 21 Norrie 48 Ruusuvuori 46 Cachin 20 Jarry 20 Munar 8 Borges 20 350 Etcheverry 20
Jarry 20
Classifica Finale, BARCELONA OPEN BANC SABADELL 2023 Punti ATP Kubler 20
  Passaro 20
1 The Safinator 1034 500 Schwartzman 20
2 TC McFly 956 300 Shelton 20
3 MDF Team 943 16/04/2023 21.51 180 Shevchenko 20
4 Wolfpack Tennis Academy 943 17/04/2023 04.01 180 Zapata Miralles 20
5 Purple Chloe 908 Cerundolo F 95 90 Goffin 19
6 Diablo Dream Team 908 Davidovich Fokina 94 90 Kotov 19
7 Pelo Tennis 906 90 Martinez 9
8 TC Pistoia 895 90 Ramos-Vinolas 9
9 Nasty Serve & Volley 885 45 Andujar 8
10 Tinca Smash 827 45 Bublik 8
11 The Wolf of Bookstreet 550 45 Munar 8
12 AT Tennis Team 499 45 Wu Y 8
13 Back Cané 491 45
14 Sliceteam 415 45
15 Candal Hawk-Eye 414 45
16 Gallo8 404 45
17 Pro Pellaro 350 20