GRAND SLAM AUSTRALIAN OPEN 2023
AUSTRALIAN OPEN - 128
R128 10
R64 45
R32 90
R16 180
Qti 360
Semi 720
Finalista 1200
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale   Tennista Punti
1 Back Cané Medvedev 93 Fritz 46 Berrettini 9 Sinner 186 Tiafoe 93   0 Draper 8 Isner 8 Paul 728 Kwon 9       1180 Djokovic 2020
2 Candal Hawk-Eye Djokovic 2020 Medvedev 93 Auger-Aliassime 183 Sinner 186 Wu 9 De Minaur 185 Thiem 7 Paul 728 Karatsev 7 Wolf 187       3605 Khachanov 731
3 Diablo Dream Team Djokovic 2020 Kubler 46 Auger-Aliassime 183 Rublev 366 Fritz 46 Korda 366 Brooksby 91 Isner 8 Kwon 9 Paul 728       3863 Paul 728
4 Double Bagels Djokovic 2020 Auger-Aliassime 183 Fritz 46 Berrettini 9 Kwon 9 Shapovalov 94 Paul 728 Kubler 46 Bonzi 90 Wawrinka 9       3234 Korda 366
5 Fragole a Wimbledon Auger-Aliassime 183 Medvedev 93 Zverev 44 Sinner 186 Tiafoe 93 Wawrinka 9 Kokkinakis 47 Djere 44 Fucsovics 92 Couacaud 46       837 Rublev 366
6 Gallo8 Djokovic 2020 Medvedev 93 Auger-Aliassime 183 Berrettini 9 Popyrin 89 Shapovalov 94 Karatsev 7 Brooksby 91 Isner 8 Kwon 9       2603 Rune 188
7 MDF Team Djokovic 2020 Auger-Aliassime 183 Medvedev 93 Fritz 46 Cressy 44 Musetti 9 Griekspoor 93 Paul 728   0 Kwon 9       3225 Wolf 187
8 Nasty Serve & Volley Djokovic 2020 Medvedev 93 Fritz 46 Berrettini 9 Daniel 44 Korda 366   0 Wolf 187 Griekspoor 93 Kwon 9       2867 Sinner 186
9 Nibbio Djokovic 2020 Auger-Aliassime 183 Medvedev 93 Fritz 46 Musetti 9 Thiem 7 Kubler 46 Kokkinakis 47 Isner 8 Ymer M 7       2466 De Minaur 185
10 Pelo Tennis Nadal 44 Ruusuvuori 45 Zverev 44 Berrettini 9   0 Schwartzman 44   0 Sonego 46 Nakashima 9 Murray 90       331 Auger-Aliassime 183
11 Pro Pellaro Djokovic 2020 Auger-Aliassime 183 Medvedev 93 Berrettini 9 Munar 7 Shapovalov 94 Brooksby 91   0 Huesler 9 Sonego 46       2552 Norrie 94
12 Purple Chloe Djokovic 2020 Auger-Aliassime 183 Medvedev 93 Berrettini 9 Khachanov 731 Popyrin 89 Paul 728 Ruusuvuori 45 Sonego 46 Kubler 46       3990 Shapovalov 94
13 Sliceteam Djokovic 2020 Medvedev 93 Ymer M 7 Sinner 186 Fritz 46   0 Draper 8 Paul 728 Kokkinakis 47 Huesler 9       3144 Griekspoor 93
14 TC McFly Djokovic 2020 Medvedev 93 Fritz 46 Rune 188 Musetti 9 Murray 90 Griekspoor 93 Moutet 44   0 Kokkinakis 47       2630 Medvedev 93
15 TC Pistoia Djokovic 2020 Auger-Aliassime 183 Fritz 46 Berrettini 9 Karatsev 7 Korda 366   0 Kokkinakis 47 Ivashka 8 Griekspoor 93       2779 Tiafoe 93
16 TC Samcro Djokovic 2020 Medvedev 93 Auger-Aliassime 183 Fritz 46 Shapovalov 94 Khachanov 731 Ruusuvuori 45 Gasquet 7 Paul 728 Brooksby 91       4038 Fucsovics 92
17 The Safinator Djokovic 2020 Auger-Aliassime 183 Fritz 46 Berrettini 9 Kokkinakis 47 Shapovalov 94   0 Paul 728 Griekspoor 93 Bonzi 90       3310 Brooksby 91
18 Tinca Smash Djokovic 2020 Medvedev 93 Fritz 46 Sinner 186 Fucsovics 92 Khachanov 731 Griekspoor 93 Paul 728 Kokkinakis 47 Ruusuvuori 45       4081 Bonzi 90
19 Wolfpack Tennis Academy Djokovic 2020 Auger-Aliassime 183 Medvedev 93 Norrie 94 De Minaur 185 Korda 366 Bonzi 90 Brooksby 91 Kokkinakis 47 Cressy 44   Paul 728 3213 Murray 90
Popyrin 89
Classifica Finale, GRAND SLAM AUSTRALIAN OPEN 2023 Punti ATP Kokkinakis 47
  Couacaud 46
1 Tinca Smash 4081 2000 Fritz 46
2 TC Samcro 4038 1200 Kubler 46
3 Purple Chloe 3990 720 Sonego 46
4 Diablo Dream Team 3863 720 Ruusuvuori 45
5 Candal Hawk-Eye 3605 360 Cressy 44
6 The Safinator 3310 360 Daniel 44
7 Double Bagels 3234 360 Djere 44
8 MDF Team 3225 360 Moutet 44
9 Wolfpack Tennis Academy 3213 180 Nadal 44
10 Sliceteam 3144 180 Schwartzman 44
11 Nasty Serve & Volley 2867 180 Zverev 44
12 TC Pistoia 2779 180 Berrettini 9
13 TC McFly 2630 180 Huesler 9
14 Gallo8 2603 180 Kwon 9
15 Pro Pellaro 2552 180 Musetti 9
16 Nibbio 2466 180 Nakashima 9
17 Back Cané 1180 90 Wawrinka 9
18 Fragole a Wimbledon 837 90 Wu 9
19 Pelo Tennis 331 90 Draper 8
Isner 8
Ivashka 8
Gasquet 7
Karatsev 7
Munar 7
Thiem 7
Ymer M 7