ATP 500 CITI OPEN WASHINGTON
ATP 500 - 64
R64 10
R32 20
R16 45
Quarti Finale 90
Semi Finale 180
Finalista 300
Winner 500
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti   Riserva Punti Totale   Tennista Punti
1 Diablo Dream Team Fritz 47 Dimitrov 47 Tiafoe 94 Shapovalov 21 Kyrgios 511 Brooksby 8 Murray 9 Ivashka 8   Goffin 8 745 Kyrgios 511
2 Double Bagels Fritz 47 Dimitrov 47 Van de Zandschulp 47 Kyrgios 511 Murray 9 Brooksby 8 Goffin 8 Tiafoe 94   Korda 94 771 Korda 94
3 MDF Team Hurkacz 20 Shapovalov 21 Paul 20 Tiafoe 94 Murray 9 Mannarino 21 Brooksby 8 Duckworth 9   Goffin 8 202 Tiafoe 94
4 Nasty Serve & Volley Fritz 47 Dimitrov 47 Shapovalov 21 Tiafoe 94 Kyrgios 511 Murray 9 Brooksby 8 Goffin 8   Duckworth 9 745 Rune 48
5 Pro Pellaro Fritz 47 Shapovalov 21 Dimitrov 47 De Minaur 21 Kyrgios 511 Murray 9 Brooksby 8 Edmund 20   Sock 21 684 Dimitrov 47
6 Purple Chloe Fritz 47 Tiafoe 94 Cressy 46 Paul 20 Korda 94 Mmoh 9 McDonald 9 Murray 9   Sock 21 328 Fritz 47
7 Sliceteam Fritz 47 Shapovalov 21 Tiafoe 94 Van de Zandschulp 47 Kyrgios 511 Korda 94 Goffin 8 Brooksby 8   Ruusuvuori 47 830 Ruusuvuori 47
8 Space Ace Team Fritz 47 Shapovalov 21 Tiafoe 94 De Minaur 21 Kyrgios 511 Brooksby 8 Murray 9 Korda 94   Goffin 8 805 Van de Zandschulp 47
9 TC McFly Fritz 47 De Minaur 21 Cressy 46 Paul 20 Brooksby 8 Kyrgios 511 Ivashka 8 Kudla 20   Kwon 9 681 Cressy 46
10 TC Pistoia Hurkacz 20 Tiafoe 94 De Minaur 21 Cressy 46 Kyrgios 511 Ivashka 8 Murray 9 Draper 20   Brooksby 8 729 Khachanov 46
11 TC Samcro Hurkacz 20 Dimitrov 47 De Minaur 21 Rune 48 Korda 94 Kyrgios 511 Goffin 8 Paire 20   Bonzi 9 769 De Minaur 21
12 The Safinator Fritz 47 Dimitrov 47 Shapovalov 21 Tiafoe 94 Brooksby 8 Ivashka 8 Kyrgios 511 Murray 9   McDonald 9 745 Karatsev 21
13 Tinca Smash Fritz 47 Shapovalov 21 Khachanov 46 Karatsev 21 Korda 94 McDonald 9 Goffin 8 Giron 8   Kyrgios 511 254 Mannarino 21
14 Tommy Ace Hurkacz 20 Dimitrov 47 Cressy 46 Tiafoe 94 Murray 9 Korda 94 Kyrgios 511 Goffin 8   Brooksby 8 829 Shapovalov 21
15 Wolfpack Tennis Academy Fritz 47 Shapovalov 21 Khachanov 46 Tiafoe 94 Brooksby 8 Kyrgios 511 Korda 94 Gojowczyk 8   Duckworth 9 829 Sock 21
Draper 20
Classifica Finale, ATP 500 CITI OPEN WASHINGTON Edmund 20
Hurkacz 20
1 Sliceteam 830 Kudla 20
2 Wolfpack Tennis Academy 829 Paire 20
3 Tommy Ace 829 Paul 20
4 Space Ace Team 805 Bonzi 9
5 Double Bagels 771 Duckworth 9
6 TC Samcro 769 Kwon 9
7 Diablo Dream Team 745 McDonald 9
8 Nasty Serve & Volley 745 Mmoh 9
9 The Safinator 745 Murray 9
10 TC Pistoia 729 Brooksby 8
11 Pro Pellaro 684 Giron 8
12 TC McFly 681 Goffin 8
13 Purple Chloe 328 Gojowczyk 8
14 Tinca Smash 254 Ivashka 8
15 MDF Team 202