GRAND SLAM U.S. OPEN 2022
U.S. OPEN - 128
R128 10
R64 45
R32 90
R16 180
Qti 360
Semi 720
Finalista 1200
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale   Tennista Punti
1 Diablo Dream Team Medvedev 187 Sinner 366 Berrettini 365 Fritz 8 Kyrgios 369 Evans 93 Isner 45 Murray 93 Korda 46 Ymer M 8 Brooksby 93 1580 Alcaraz 2014
2 Double Bagels Medvedev 187 Fritz 8 Sinner 366 Berrettini 365 Evans 93 Kyrgios 369 Isner 45 Mannarino 7 Nakashima 94 Huesler 9 Brooksby 93 1543 Ruud 1211
3 MDF Team Medvedev 187 Sinner 366 Fritz 8 Berrettini 365 Evans 93 Kecmanovic 45 Isner 45 Nakashima 94 Korda 46 Shelton 9 Murray 93 1258 Tiafoe 733
4 Nasty Serve & Volley Medvedev 187 Rublev 365 Fritz 8 Sinner 366 Tiafoe 733 Kyrgios 369 Isner 45 Davidovich Fokina 185 Korda 46 Duckworth 45 Sock 9 2349 Kyrgios 369
5 Pro Pellaro Medvedev 187 Fritz 8 Rublev 365 Sinner 366 Kyrgios 369 Tiafoe 733 Isner 45 Nishioka 7 Draper 94 Brooksby 93 Coria 45 2267 Sinner 366
6 Purple Chloe Ruud 1211 Norrie 186 Sinner 366 Berrettini 365 Coric 43 Kyrgios 369 Draper 94 Johnson 7 Ymer M 8 Ivashka 185 Sock 9 2834 Berrettini 365
7 Sliceteam Medvedev 187 Fritz 8 Sinner 366 Berrettini 365 Kyrgios 369 Tiafoe 733 Isner 45 Korda 46 Brooksby 93 Goffin 9     2221 Rublev 365
8 Space Ace Team Nadal 185 Auger-Aliassime 44 Sinner 366 Berrettini 365 Kyrgios 369 Coric 43 Isner 45 Korda 46 Nava 44 Kudla 8 Shelton 9 1515 Medvedev 187
9 TC McFly Medvedev 187 Fritz 8 Sinner 366 Berrettini 365 Van de Zandschulp 44 Kyrgios 369 Mannarino 7 Korda 46 Isner 45 Shelton 9 Draper 94 1446 Norrie 186
10 TC Pistoia Medvedev 187 Sinner 366 Berrettini 365 Fritz 8 Tiafoe 733 Isner 45 Draper 94 Murray 93 Wawrinka 7 Nakashima 94 Fognini 44 1992 Davidovich Fokina 185
11 The Safinator Medvedev 187 Berrettini 365 Sinner 366 Fritz 8 Kyrgios 369 Tiafoe 733 Isner 45 Shelton 9 Korda 46 Murray 93 Fognini 44 2221 Ivashka 185
12 Tinca Smash Medvedev 187 Sinner 366 Berrettini 365 Rublev 365 Paul 91 Kyrgios 369 Korda 46 Isner 45 Garin 45 Mannarino 7 Murray 93 1886 Nadal 185
13 Tommy Ace Alcaraz 2014 Fritz 8 Auger-Aliassime 44 Norrie 186 Kyrgios 369 De Minaur 93 Goffin 9 Isner 45 Murray 93 Shelton 9 Brooksby 93 2870 Draper 94
14 Wolfpack Tennis Academy Nadal 185 Rublev 365 Fritz 8 Sinner 366 De Minaur 93 Kyrgios 369 Isner 45 Korda 46 Brooksby 93 Shelton 9 Mannarino 7 1579 Nakashima 94
Brooksby 93
Classifica Finale, GRAND SLAM U.S.OPEN 2022   De Minaur 93
Evans 93
1 Tommy Ace 2870 Murray 93
2 Purple Chloe 2834 Paul 91
3 Nasty Serve & Volley 2349 Korda 46
4 Pro Pellaro 2267 Coria 45
5 Sliceteam 2221 Duckworth 45
6 The Safinator 2221 Garin 45
7 TC Pistoia 1992 Isner 45
8 Tinca Smash 1886 Kecmanovic 45
9 Diablo Dream Team 1580 Auger-Aliassime 44
10 Wolfpack Tennis Academy 1579 Fognini 44
11 Double Bagels 1543 Nava 44
12 Space Ace Team 1515 Van de Zandschulp 44
13 TC McFly 1446 Coric 43
14 MDF Team 1258 Goffin 9
Huesler 9
Shelton 9
Sock 9
Fritz 8
Kudla 8
Ymer M 8
Johnson 7
Mannarino 7
Nishioka 7
Wawrinka 7