GRAND SLAM AUSTRALIAN OPEN 2025
AUSTRALIAN OPEN - 128
R128 10
R64 50
R32 100
R16 200
Qti 400
Semi 800
Finalista 1300
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale   Tennista Punti
1 Elio e le Fragole Tese Zverev 1313 Djokovic 809 Draper 200 Shelton 808 Lehecka 205 Tien 203 Kecmanovic 103 Nishikori 49 Bergs 9 Mensik 103   Landaluce 7 3802   Sinner 2019
2 Diablo Dream Team Sinner 2019 Tsitsipas 8 Paul 407 Shelton 808 Auger-Aliassime 51 Kyrgios 7 Berrettini 50 Marozsan 100 Mensik 103 Monfils 204   Fonseca 52 3757   Zverev 1313
3 Hard Head Sinner 2019 Tsitsipas 8 Musetti 103 Shelton 808 Lehecka 205 Berrettini 50 Bublik 7 Michelsen 205 Borges 103 Monfils 204   Nishikori 49 3712   Djokovic 809
4 Pro Pellaro Sinner 2019 Dimitrov 7 Paul 407 Khachanov 102 Shelton 808 Berrettini 50 Mensik 103 Opelka 51 Kyrgios 7 Shapovalov 49   Sonego 405 3603   Shelton 808
5 Nasty Serve & Volley Sinner 2019 Paul 407 Humbert 206 Hurkacz 50 Lehecka 205 Mensik 103 Marozsan 100 Berrettini 50 Michelsen 205 Shapovalov 49   Vukic 101 3394   Alcaraz 409
6 The Safinator Sinner 2019 Paul 407 Humbert 206 Khachanov 102 Lehecka 205 Tien 203 Mensik 103 Berrettini 50 Carreno Busta 51 Bergs 9   Kyrgios 7 3355   Paul 407
7 TC Pistoia Sinner 2019 Paul 407 Draper 200 Lehecka 205 Popyrin 8 Mensik 103 Fonseca 52 Bergs 9 Michelsen 205 Nakashima 7       3215   Sonego 405
8 Nedo Nadi Tennis Academy Sinner 2019 Paul 407 Musetti 103 Khachanov 102 Lehecka 205 Bergs 9 Kecmanovic 103 Mensik 103 Muller 8 Carreno Busta 51   Michelsen 205 3110   Humbert 206
9 Purple Chloe Sinner 2019 Humbert 206 Draper 200 Fils 102 Lehecka 205 Mensik 103 Fonseca 52 Bergs 9 Landaluce 7 Michelsen 205   Nishioka 49 3108   Lehecka 205
10 Double Bagels Sinner 2019 Paul 407 Humbert 206 Lehecka 205 Popyrin 8 Kyrgios 7 Mensik 103 Berrettini 50 Carreno Busta 51 Bergs 9   Marozsan 100 3065   Michelsen 205
11 MDF Team Sinner 2019 Paul 407 Draper 200 Khachanov 102 Fils 102 Bergs 9 Shapovalov 49 Berrettini 50 Kyrgios 7 Mensik 103   Opelka 51 3048   Monfils 204
12 The Wolf of Bookstreet Sinner 2019 Dimitrov 7 Paul 407 Khachanov 102 Lehecka 205 Kyrgios 7 Hijikata 7 Berrettini 50 Arnaldi 8 Fonseca 52   Altmaier 48 2864   Tien 203
13 Wolfpack Tennis Academy Sinner 2019 Draper 200 Musetti 103 Lehecka 205 Mpetshi Perricard 9 Berrettini 50 Kokkinakis 51 Cazaux 49 Fonseca 52 Mensik 103   Bonzi 102 2841   Davidovich Fokina 202
14 Lario Tennis Club Sinner 2019 Tsitsipas 8 Paul 407 Korda 51 Lehecka 205 Bergs 9 Kyrgios 7 Opelka 51 Hijikata 7 Duckworth 50   Gaston 49 2814   Draper 200
15 Tinca Smash Sinner 2019 Dimitrov 7 Humbert 206 Khachanov 102 Korda 51 Berrettini 50 Mensik 103 Shapovalov 49 Bergs 9 Marozsan 100   Kyrgios 7 2696   Borges 103
16 AT Tennis Team Sinner 2019 Dimitrov 7 Khachanov 102 Korda 51 Shapovalov 49 Etcheverry 51 Kokkinakis 51 Opelka 51 Monfils 204 Arnaldi 8       2593   Kecmanovic 103
17 TC McFly Sinner 2019 Tsitsipas 8 Draper 200 Hurkacz 50 Mpetshi Perricard 9 Berrettini 50 Norrie 8 Mensik 103 Fonseca 52 Shang 7   Arnaldi 8 2506   Mensik 103
18 Pelo Tennis Sinner 2019 Rublev 7 Tsitsipas 8 Popyrin 8 Auger-Aliassime 51 Darderi 7 Bublik 7 Nishikori 49 Altmaier 48 Arnaldi 8   Duckworth 50 2212   Musetti 103
19 Inserviente Alcaraz 409 Medvedev 50 Djokovic 809 Hurkacz 50 Fils 102 Fonseca 52 Van de Zandschulp 7 Shapovalov 49 Mensik 103 Landaluce 7   Carreno Busta 51 1638   Bonzi 102
20 Nibbio Alcaraz 409 Medvedev 50 Djokovic 809 Hurkacz 50 Mpetshi Perricard 9 Mensik 103 Kyrgios 7 Bergs 9 Fonseca 52 Shapovalov 49   Davidovich Fokina 202 1547   Fils 102
Khachanov 102
Classifica Finale, GRAND SLAM AUSTRALIAN OPEN 2025 Punti ATP Vukic 101
Marozsan 100
1 Elio e le Fragole Tese 3802 2000 Fonseca 52
2 Diablo Dream Team 3757 1300 Auger-Aliassime 51
3 Hard Head 3712 800 Carreno Busta 51
4 Pro Pellaro 3603 800 Etcheverry 51
5 Nasty Serve & Volley 3394 400 Kokkinakis 51
6 The Safinator 3355 400 Korda 51
7 TC Pistoia 3215 400 Opelka 51
8 Nedo Nadi Tennis Academy 3110 400 Berrettini 50
9 Purple Chloe 3108 200 Duckworth 50
10 Double Bagels 3065 200 Hurkacz 50
11 MDF Team 3048 200 Medvedev 50
12 The Wolf of Bookstreet 2864 200 Cazaux 49
13 Wolfpack Tennis Academy 2841 200 Gaston 49
14 Lario Tennis Club 2814 200 Nishikori 49
15 Tinca Smash 2696 200 Nishioka 49
16 AT Tennis Team 2593 200 Shapovalov 49
17 TC McFly 2506 100 Altmaier 48
18 Pelo Tennis 2212 100 Bergs 9
19 Inserviente 1638 100 Mpetshi Perricard 9
20 Nibbio 1547 100 Arnaldi 8
Muller 8
Norrie 8
Popyrin 8
Tsitsipas 8
Bublik 7
Darderi 7
Dimitrov 7
Hijikata 7
Kyrgios 7
Landaluce 7
Nakashima 7
Rublev 7
Shang 7
Van de Zandschulp 7