ATP 1000 ROLEX SHANGHAI MASTERS, Shanghai, China
ATP 1000 - 128
R128 10
R64 30
R32 50
R16 100
Qti 200
Semi 400
Finalista 650
Winner 1000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti   Riserva Punti Totale Tennista Punti
1 Diablo Dream Team Sinner 1013 Dimitrov 104 Musetti 31 Lehecka 52 Machac 406 Berrettini 31 Griekspoor 52 Monfils 102 Rinderknech 30   Nishioka 8 1821 Sinner 1013
2 The Safinator Djokovic 659 Medvedev 205 Fritz 408 Paul 104 Auger-Aliassime 30 Mensik 203 Zhang 8 Berrettini 31 Griekspoor 52   Bautista Agut 9 1700 Djokovic 659
3 MDF Team Alcaraz 206 Medvedev 205 Fritz 408 Khachanov 30 Machac 406 Monfils 102 Griekspoor 52 Shevchenko 53 Safiullin 103   Nishioka 8 1565 Fritz 408
4 Nedo Nadi Tennis Academy Sinner 1013 Rune 103 Shelton 104 Popyrin 52 Thompson 30 Cilic 8 Davidovich Fokina 31 Kotov 9 Safiullin 103   O Connell 8 1453 Machac 406
5 Nibbio Alcaraz 206 Medvedev 205 Fritz 408 Khachanov 30 Machac 406 Zhang 8 Nishioka 8 Monfils 102 Griekspoor 52   Nishikori 29 1425 Alcaraz 206
6 Nasty Serve & Volley Alcaraz 206 Medvedev 205 Fritz 408 Thompson 30 Nakashima 30 Nishikori 29 Monfils 102 Goffin 204 Davidovich Fokina 31   Nishioka 8 1245 Medvedev 205
7 Pelo Tennis Djokovic 659 Dimitrov 104 Rublev 31 Medvedev 205 Lehecka 52 Wawrinka 31 Safiullin 103 Zhang 8 Hijikata 8   Darderi 9 1201 Goffin 204
8 TC Pistoia Alcaraz 206 Medvedev 205 Fritz 408 Bublik 30 Khachanov 30 Berrettini 31 Zhang 8 Wu Y 52 Muller 51   Fognini 29 1021 Mensik 203
9 Pro Pellaro Alcaraz 206 Rublev 31 Tsitsipas 104 Popyrin 52 Machac 406 Berrettini 31 Griekspoor 52 Monfils 102 Nishioka 8   Sonego 8 992 Dimitrov 104
10 Purple Chloe Alcaraz 206 Paul 104 Musetti 31 Cobolli 51 Lehecka 52 Griekspoor 52 Mensik 203 Nishioka 8 Safiullin 103   Davidovich Fokina 31 810 Paul 104
11 Tinca Smash Alcaraz 206 Medvedev 205 Paul 104 Auger-Aliassime 30 Popyrin 52 Mannarino 9 Safiullin 103 Zhang 8 Berrettini 31   Monfils 102 748 Shelton 104
12 The Wolf of Bookstreet Medvedev 205 Ruud 30 Dimitrov 104 Paul 104 Thompson 30 Nishikori 29 Cilic 8 Goffin 204 Van de Zandschulp 31   O Connell 8 745 Tsitsipas 104
13 AT Tennis Team Alcaraz 206 Dimitrov 104 Paul 104 Auger-Aliassime 30 Khachanov 30 Bu 8 Goffin 204 Cilic 8 Nishikori 29   Carreno Busta 8 723 Rune 103
14 Wolfpack Tennis Academy Zverev 103 Medvedev 205 Dimitrov 104 Popyrin 52 Arnaldi 52 Monfils 102 Cilic 8 Griekspoor 52 Berrettini 31   Giron 53 709 Safiullin 103
Zverev 103
Classifica Finale, ATP 1000 ROLEX SHANGHAI MASTERS Punti ATP Monfils 102
Giron 53
1 Diablo Dream Team 1821 1000 Shevchenko 53
2 The Safinator 1700 650 Arnaldi 52
3 MDF Team 1565 400 Griekspoor 52
4 Nedo Nadi Tennis Academy 1453 400 Lehecka 52
5 Nibbio 1425 200 Popyrin 52
6 Nasty Serve & Volley 1245 200 Wu Y 52
7 Pelo Tennis 1201 200 Cobolli 51
8 TC Pistoia 1021 200 Muller 51
9 Pro Pellaro 992 100 Berrettini 31
10 Purple Chloe 810 100 Davidovich Fokina 31
11 Tinca Smash 748 100 Musetti 31
12 The Wolf of Bookstreet 745 100 Rublev 31
13 AT Tennis Team 723 100 Van de Zandschulp 31
14 Wolfpack Tennis Academy 709 100 Wawrinka 31
Auger-Aliassime 30
Bublik 30
Khachanov 30
Nakashima 30
Rinderknech 30
Ruud 30
Thompson 30
Fognini 29
Nishikori 29
Bautista Agut 9
Darderi 9
Kotov 9
Mannarino 9
Bu 8
Carreno Busta 8
Cilic 8
Hijikata 8
Nishioka 8
O Connell 8
Sonego 8
Zhang 8