GRAND SLAM WTA U.S. OPEN 2022
WTA U.S. OPEN - 128
R128 10
R64 45
R32 90
R16 180
Qti 360
Semi 720
Finalista 1200
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti   Riserva Punti Totale   Tennista Punti
1 Diablo Dream Team Sabalenka 727 Jabeur 1209 Halep 9 Pegula 365 Bencic 91 Garcia 728 Osaka 8 Williams S 92 Zheng 91 Andreescu 91 Tomljanovic 364 3411 Swiatek 2012
2 Double Bagels Swiatek 2012 Kasatkina 9 Gauff 366 Bencic 91 Garcia 728 Kvitová 183 Williams S 92 Samsonova 184 Kostyuk 45 Tomljanovic 364 Andreescu 91 4074 Jabeur 1209
3 MDF Team Swiatek 2012 Gauff 366 Bencic 91 Kasatkina 9 Garcia 728 Kvitová 183 Samsonova 184 Osaka 8 Andreescu 91 Tomljanovic 364 Williams S 92 4036 Garcia 728
4 Nasty Serve & Volley Swiatek 2012 Bencic 91 Haddad Maia 45 Fernandez 45 Garcia 728 Rybakina 8 Cornet 91 Giorgi 45 Tomljanovic 364 Zhang 184 Williams S 92 3613 Sabalenka 727
5 Pro Pellaro Swiatek 2012 Raducanu 8 Gauff 366 Bencic 91 Plíšková Ka     363 Azarenka 184 Andreescu 91 Giorgi 45 Osaka 8 Tomljanovic 364 Williams V 8 3532 Gauff 366
6 Purple Chloe Halep 9 Pegula 365 Kasatkina 9 Garcia 728 Keys 91 Kvitová 183 Cornet 91 Osaka 8 Cirstea 46 Andreescu 91 Kanepi 46 1621 Pegula 365
7 Sliceteam Swiatek 2012 Gauff 366 Garcia 728 Rybakina 8 Anisimova 8 Raducanu 8 Andreescu 91 Osaka 8 Giorgi 45 Williams S 92     3366 Tomljanovic 364
8 Space Ace Team Swiatek 2012 Gauff 366 Fernandez 45 Kasatkina 9 Rogers 92 Garcia 728 Kenin 8 Pera 8 Williams V 8 Giorgi 45 Osorio Serrano 45 3321 Plíšková Ka     363
9 TC McFly Swiatek 2012 Kasatkina 9 Gauff 366 Raducanu 8 Garcia 728 Rybakina 8 Osaka 8 Giorgi 45 Samsonova 184 Pera 8 Williams S 92 3376 Azarenka 184
10 TC Pistoia Sakkari 45 Halep 9 Pegula 365 Bencic 91 Garcia 728 Rogers 92 Kenin 8 Osaka 8 Tomljanovic 364 Giorgi 45 Andreescu 91 1755 Samsonova 184
11 The Safinator Sakkari 45 Sabalenka 727 Halep 9 Kasatkina 9 Garcia 728 Keys 91 Tomljanovic 364 Kostyuk 45 Williams S 92 Samsonova 184 Andreescu 91 2294 Zhang 184
12 Tinca Smash Sakkari 45 Jabeur 1209 Halep 9 Bencic 91 Azarenka 184 Kvitová 183 Begu 44 Osaka 8 Andreescu 91 Williams S 92 Samsonova 184 1956 Kvitová 183
13 Wolfpack Tennis Academy Swiatek 2012 Kasatkina 9 Gauff 366 Raducanu 8 Azarenka 184 Garcia 728 Samsonova 184 Kanepi 46 Giorgi 45 Osaka 8 Cirstea 46 3590 Rogers 92
Williams S 92
Classifica Finale, GRAND SLAM WTA U.S.OPEN 2022 Andreescu 91
Bencic 91
1 Double Bagels 4074 Cornet 91
2 MDF Team 4036 Keys 91
3 Nasty Serve & Volley 3613 Zheng 91
4 Wolfpack Tennis Academy 3590 Cirstea 46
5 Pro Pellaro 3532 Kanepi 46
6 Diablo Dream Team 3411 Fernandez 45
7 TC McFly 3376 Giorgi 45
8 Sliceteam 3366 Haddad Maia 45
9 Space Ace Team 3321 Kostyuk 45
10 The Safinator 2294 Osorio Serrano 45
11 Tinca Smash 1956 Sakkari 45
12 TC Pistoia 1755 Begu 44
13 Purple Chloe 1621 Halep 9
Kasatkina 9
Anisimova 8
Kenin 8
Osaka 8
Pera 8
Raducanu 8
Rybakina 8
Williams V 8