GRAND SLAM WIMBLEDON 2022
WIMBLEDON - 128
R128 10
R64 45
R32 90
R16 180
Qti 360
Semi 720
Finalista 1200
Winner 2000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Tennista 10 Punti Totale   Tennista Punti
1 Diablo Dream Team Goffin 369 Hurkacz 9 Ruud 46 Fritz 371 Dimitrov 7 De Minaur 187 Kyrgios 1211 Van Rijthoven 186 Murray 45 Bublik 94 2525 Djokovic 2015
2 Double Bagels Nadal 728 Berrettini 0 Norrie 729 Molcan 92 Otte 93 De Minaur 187 Kyrgios 1211 Murray 45 Bonzi 45 Rinderknech 9 3139 Kyrgios 1211
3 MDF Team Tsitsipas 93 Hurkacz 9 Murray 45 Alcaraz 185 Tiafoe 187 De Minaur 187 Van Rijthoven 186 Kyrgios 1211 Goffin 369 Bonzi 45 2517 Norrie 729
4 Nasty Serve & Volley Djokovic 2015 Norrie 729 Fritz 371 Bublik 94 De Minaur 187 Otte 93 Kyrgios 1211 Draper 46 Rinderknech 9 Griekspoor 44 4799 Nadal 728
5 Purple Chloe Nadal 728 Purcell 9 Norrie 729 Fritz 371 Tiafoe 187 Evans 7 Murray 45 Peniston 45 Kyrgios 1211 Daniel 7 3339 Fritz 371
6 Sliceteam Nadal 728 Berrettini 0 Shapovalov 44 Cilic 0 De Minaur 187 Isner 90 Kyrgios 1211 Bublik 94 Van Rijthoven 186 Humbert 91 2631 Goffin 369
7 Space Ace Team Tsitsipas 93 Alcaraz 185 Ruusuvuori 45 Hurkacz 9 Dimitrov 7 De Minaur 187 Van Rijthoven 186 Bublik 94 Kyrgios 1211 Musetti 7 2024 De Minaur 187
8 TC McFly Peniston 45 Nadal 728 Norrie 729 Fritz 371 Van de Zandschulp 184 De Minaur 187 Murray 45 Kyrgios 1211 Draper 46 Cressy 45 3591 Tiafoe 187
9 TC Pistoia Alcaraz 185 Hurkacz 9 Peniston 45 Carreno Busta 7 Fritz 371 Bautista Agut 45 Kyrgios 1211 Ramos-Vinolas 7 Draper 46 Vavassori 7 1933 Nakashima 186
10 TC Samcro Nadal 728 Berrettini 0 Munar 47 Norrie 729 Bautista Agut 45 Paul 186 Ruud 0 Kyrgios 1211 Goffin 369 Delbonis 7 3322 Paul 186
11 The Safinator Nadal 728 Berrettini 0 Norrie 729 Molcan 92 Otte 93 Tiafoe 187 Murray 45 Humbert 91 Kyrgios 1211 Draper 46 3222 Van Rijthoven 186
12 Tinca Smash Alcaraz 185 Auger-Aliassime 8 Nakashima 186 Tiafoe 187 Dimitrov 7 Hurkacz 9 Kyrgios 1211 Draper 46 Van Rijthoven 186 Murray 45 2070 Alcaraz 185
13 Tommy Ace Djokovic 2015 Fritz 371 Bonzi 45 Norrie 729 Bautista Agut 45 Otte 93 Murray 45 Ruusuvuori 45 Kyrgios 1211 Bublik 94 4693 Van de Zandschulp 184
14 Wolfpack Tennis Academy Alcaraz 185 Auger-Aliassime 8 Berrettini 0 Norrie 729 Mannarino 43 Tiafoe 187 Kyrgios 1211 Murray 45 Ruusuvuori 45 Peniston 45 2498 Bublik 94
Otte 93
Classifica Finale, GRAND SLAM WIMBLEDON 2022 Tsitsipas 93
Molcan 92
1 Nasty Serve & Volley 4799 Humbert 91
2 Tommy Ace 4693 Isner 90
3 TC McFly 3591 Munar 47
4 Purple Chloe 3339 Draper 46
5 TC Samcro 3322 Ruud 46
6 The Safinator 3222 Bautista Agut 45
7 Double Bagels 3139 Bonzi 45
8 Sliceteam 2631 Cressy 45
9 Diablo Dream Team 2525 Murray 45
10 MDF Team 2517 Peniston 45
11 Wolfpack Tennis Academy 2498 Ruusuvuori 45
12 Tinca Smash 2070 Griekspoor 44
13 Space Ace Team 2024 Shapovalov 44
14 TC Pistoia 1933 Mannarino 43
Hurkacz 9
Purcell 9
Rinderknech 9
Auger-Aliassime 8
Carreno Busta 7
Daniel 7
Delbonis 7
Dimitrov 7
Evans 7
Musetti 7
Ramos-Vinolas 7
Vavassori 7
Berrettini 0
Cilic 0