ATP 250 BMW OPEN BY AMERICAN EXPRESS
ATP 250 - 32
R32 10
R16 20
Quarti Finale 45
Semi Finale 90
Finalista 150
Winner 250
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Totale   Tennista Punti
1 Diablo Dream Team Zverev 20 Kecmanovic 95 Ivashka 20 Gaston 19 Evans 8 Gerasimov 19 181 Rune 260
2 Double Bagels Zverev 20 Kecmanovic 95 Evans 8 Ruusuvuori 47 Ivashka 20 Otte 94 284 Van de Zandschulp 155
3 MDF Team Zverev 20 Kecmanovic 95 Gerasimov 19 Evans 8 Otte 94 Gaston 19 255 Kecmanovic 95
4 Nasty Serve & Volley Zverev 20 Kecmanovic 95 Ruusuvuori 47 Millman 9 Giron 9 McDonald 9 189 Otte 94
5 Purple Chloe Zverev 20 Kecmanovic 95 Van de Zandschulp 155 Ruusuvuori 47 Gaston 19 Ivashka 20 356 Ruusuvuori 47
6 Sliceteam Ruud 46 Kecmanovic 95 Ruusuvuori 47 Garin 8 Otte 94 Giron 9 299 Ruud 46
7 TC McFly Zverev 20 Kecmanovic 95 Van de Zandschulp 155 Ruusuvuori 47 Lehecka 8 Ivashka 20 345 Cressy 20
8 TC Pistoia Zverev 20 Kecmanovic 95 Otte 94 Rune 260 Millman 9 Ruusuvuori 47 525 Ivashka 20
9 TC Samcro Zverev 20 Evans 8 Kecmanovic 95 Cressy 20 Ruusuvuori 47 McDonald 9 199 Molcan 20
10 The Safinator Zverev 20 Kecmanovic 95 Evans 8 Otte 94 McDonald 9 Gerasimov 19 245 Zverev 20
11 Tinca Smash Zverev 20 Kecmanovic 95 Evans 8 Gerasimov 19 Ivashka 20 Altmaier 19 181 Altmaier 19
12 Tommy Ace Zverev 20 Kecmanovic 95 Evans 8 Molcan 20 Ivashka 20 Gerasimov 19 182 Gaston 19
Gerasimov 19
Classifica Finale, ATP 250 BMW OPEN BY AMERICAN EXPRESS Giron 9
McDonald 9
1 TC Pistoia 525 Millman 9
2 Purple Chloe 356 Evans 8
3 TC McFly 345 Garin 8
4 Sliceteam 299 Lehecka 8
5 Double Bagels 284 Nakashima 8
6 MDF Team 255
7 The Safinator 245
8 TC Samcro 199
9 Nasty Serve & Volley 189
10 Tommy Ace 182
11 Tinca Smash 181 24.04.2022 19:20:47
12 Diablo Dream Team 181 24.04.2022 21:42:49