ATP 1000 MIAMI OPEN PRESENTED BY ITAU
ATP 1000 - 128
R128 10
R64 25
R32 45
R16 90
Quarti Finale 180
Semi Finale 360
Finalista 600
Winner 1.000
  Squadra Tennista 1 Punti Tennista 2 Punti Tennista 3 Punti Tennista 4 Punti Tennista 5 Punti Tennista 6 Punti Tennista 7 Punti Tennista 8 Punti Tennista 9 Punti Totale   Tennista Punti
1 Diablo Dream Team Medvedev 186 Sinner 184 Alcaraz 1013 Fritz 94 Isner 25 Dimitrov 25 Brooksby 92 Korda 46 Paul 46 1711 Alcaraz 1013
2 Double Bagels Kyrgios 94 Alcaraz 1013 Auger-Aliassime 25 Hurkacz 367 Korda 46 Harris 93 Brooksby 92 McDonald 46 Kudla 46 1822 Ruud 609
3 MDF Team Zverev 186 Auger-Aliassime 25 Bublik 46 Opelka 25 Alcaraz 1013 Isner 25 Brooksby 92 Kudla 46 Kyrgios 94 1552 Hurkacz 367
4 Nasty Serve & Volley Ruud 609 Hurkacz 367 Sinner 184 Norrie 94 Alcaraz 1013 Evans 26 Kyrgios 94 Brooksby 92 Korda 46 2525 Medvedev 186
5 Nibbio Medvedev 186 Norrie 94 Opelka 25 Fritz 94 Carreno Busta 48 Evans 26 McDonald 46 Kyrgios 94 Korda 46 659 Zverev 186
6 Purple Chloe Berrettini -5 Ruud 609 Auger-Aliassime 25 Hurkacz 367 McDonald 46 Isner 25 Brooksby 92 Korda 46 Nakashima 26 1231 Sinner 184
7 Sliceteam Tsitsipas 93 Alcaraz 1013 Rublev 25 Ruud 609 Dimitrov 25 Isner 25 Kyrgios 94 Cressy 8 Korda 46 1938 Fritz 94
8 TC McFly Medvedev 186 Alcaraz 1013 Fritz 94 Sinner 184 Dimitrov 25 De Minaur 47 Brooksby 92 Korda 46 Munar 8 1695 Kyrgios 94
9 TC Pistoia Zverev 186 Hurkacz 367 Sinner 184 Alcaraz 1013 Khachanov 26 Monfils 47 Van de Zandschulp 8 Kokkinakis 92 Korda 46 1969 Norrie 94
10 The Safinator Medvedev 186 Norrie 94 Schwartzman 26 Alcaraz 1013 Karatsev 48 Monfils 47 Brooksby 92 Korda 46 McDonald 46 1598 Harris 93
11 Tinca Smash Sinner 184 Auger-Aliassime 25 Hurkacz 367 Berrettini -5 Musetti 8 Basilashvili 25 Kokkinakis 92 Kyrgios 94 Munar 8 798 Tsitsipas 93
12 Tommy Ace Rublev 25 Alcaraz 1013 Goffin 25 Shapovalov 25 De Minaur 47 Bublik 46 Paul 46 Brooksby 92 Korda 46 1365 Brooksby 92
13 Wolfpack Tennis Academy Medvedev 186 Alcaraz 1013 Bautista Agut 48 Opelka 25 Carreno Busta 48 Monfils 47 Brooksby 92 Nakashima 26 Millman 8 1493 Kokkinakis 92
Bautista Agut 48
Classifica Finale, ATP 1000 MIAMI OPEN PRESENTED BY ITAU Carreno Busta 48
Karatsev 48
1 Nasty Serve & Volley 2525 De Minaur 47
2 TC Pistoia 1969 Monfils 47
3 Sliceteam 1938 Bublik 46
4 Double Bagels 1822 Korda 46
5 Diablo Dream Team 1711 Kudla 46
6 TC McFly 1695 McDonald 46
7 The Safinator 1598 Nishioka 46
8 MDF Team 1552 Paul 46
9 Wolfpack Tennis Academy 1493 Evans 26
10 Tommy Ace 1365 Khachanov 26
11 Purple Chloe 1231 Nakashima 26
12 Tinca Smash 798 Schwartzman 26
13 Nibbio 659 Auger-Aliassime 25
Basilashvili 25
Dimitrov 25
Goffin 25
Isner 25
Opelka 25
Rublev 25
Shapovalov 25
Laaksonen 24
Paire 9
Cressy 8
Millman 8
Munar 8
Musetti 8
Van de Zandschulp 8
Berrettini -5