ATP 500 TOMMY ACE SCG TOPSPIN EL DIABLO AFRIKAN BACK CANE' SLICETEAM MDF TEAM TINCA SMASH SPACE ACE TEAM NIBBIO
DUBAI          CORIC 22 KARATSEV 512 BASILASHVILI 31 EVANS 31 BUBLIK 31 BASILASHVILI 31 BASILASHVILI 31 BASILASHVILI 31 BAUTISTA AGUT 61
DE MINAUR 31 KHACHNOV 61 CARRENO BUSTA 31 FRITZ 60 CORIC 22 CHARDY 111 CORIC 22 CECCHINATO 4 CECCHINATO 4
FUCSOVICS 111 KRAJINOVIC 60 CORIC 22 KARATSEV 512 FUCSOVICS 111 HURKACZ  60 DAVIDOVICH F. 30 CORIC 22 GOFFIN 30
KARATSEV 512 OPELKA 5 DAVIDOVICH F. 30 NISHIHORI 111 KARATSEV 512 KHACHNOV 61 DE MINAUR 31 EBDEN 22 KHACHNOV 61
NISHIHORI 111 POSPISIL 5 KARATSEV 512 POPYRIN 31 LAJOVIC 61 MILLMAN 4 FUCSOVICS 111 GERASIMOV 4 SINNER 112
RUBLEV 184 RUBLEV 184 RUBLEV 184 POSPISIL 5 MILLMAN 4 RUBLEV 184 RUBLEV 184 LAJOVIC 61 TSONGA 0
SINNER 112 SINNER 112 SINNER 112 SINNER 112 THIEM 30 SINNER 112 SINNER 112 SINNER 112    
TSONGA 0 STRUFF 30 TSONGA 0 THIEM 30     TSONGA 0 STRUFF 30 THIEM 30    
  1.083   969   922   892   771   563   551   286   268
5 9 3 1 4 6 2 8 7
BASILASHVILI 31     DE MINAUR 31     KARATSEV 512     POSPISIL 5  
BAUTISTA AGUT 61     EBDEN 22 ritirato   KHACHNOV 61     RUBLEV 184  
BUBLIK 31     EVANS 31     KRAJINOVIC 60     SINNER 112  
CARRENO BUSTA 31     FRITZ 60     LAJOVIC 61     STRUFF 30  
CECCHINATO 4     FUCSOVICS 111     MILLMAN 4     THIEM 30  
CHARDY 111     GERASIMOV 4     NISHIHORI 111     TSONGA 0 ritirato
CORIC 22 ritirato   GOFFIN 30     OPELKA 5          
DAVIDOVICH F. 30     HURKACZ  60     POPYRIN 31