GRAND PRIX CYCLISTE DE QUÉBEC | 13-set | |||||||||||||||
Corridori schierati (in verde il corridore in corsa) - (in giallo il corridore 1° al traguardo) | ||||||||||||||||
Fantateam | Corridore 1 | Ris 1 | Corridore 2 | Ris 2 | Corridore 3 | Ris 3 | Corridore 4 | Ris 4 | Corridore 5 | Ris 5 | Orario | Corridore | Risultato | |||
1 | Bad Boys | Girmay Hailu | 2 | De Lie Ar | 13 | Matthews | 1 | Gregoire | 19 | Pogacar | 7 | Matthews | 1 | |||
2 | Barñesto | De Lie Ar | 13 | Girmay Hailu | 2 | Pogacar | 7 | Strong | DNF | Zingle | 105 | Girmay Hailu | 2 | |||
3 | Bora Hansbeer | Girmay Hailu | 2 | Pogacar | 7 | Williams Ste | 73 | Strong | DNF | De Lie Ar | 13 | Pogacar | 7 | |||
4 | Candalbike | De Lie Ar | 13 | Girmay Hailu | 2 | Pogacar | 7 | Matthews | 1 | Gregoire | 19 | Powless | 8 | |||
5 | Canevecchio SA | Girmay Hailu | 2 | Matthews | 1 | Williams Ste | 73 | Zingle | 105 | Lapeira | 49 | De Lie Ar | 13 | |||
6 | Cicli GianVilla#76 | Williams Ste | 73 | De Lie Ar | 13 | Matthews | 1 | Godon | 56 | Lapeira | 49 | Gregoire | 19 | |||
7 | Diablo Dream Team | Matthews | 1 | Strong | DNF | De Lie Ar | 13 | Laurance | DNF | Lapeira | 49 | Bettiol | 20 | |||
8 | Elio e le Ruote Tese FCT | Matthews | 1 | Van Gils | 53 | Williams Ste | 73 | Bettiol | 20 | Aranburu | 37 | Skujins | 22 | |||
9 | I Chiappuccini | Pogacar | 7 | De Lie Ar | 13 | Matthews | 1 | Strong | DNF | Zingle | 105 | Simmons Q | 24 | |||
10 | Il Monello | Girmay Hailu | 2 | Zingle | 105 | De Lie Ar | 13 | Mohoric | 30 | Bettiol | 20 | Schachmann | 27 | |||
11 | Inserviente Team | Pogacar | 7 | Madouas | 36 | Jorgenson | 35 | Zingle | 105 | Skujins | 22 | Mohoric | 30 | |||
12 | Kassanese Phanter Trek | Girmay Hailu | 2 | De Lie Ar | 13 | Strong | DNF | Matthews | 1 | Zingle | 105 | Jorgenson | 35 | |||
13 | Leopardi Trek | Pogacar | 7 | Girmay Hailu | 2 | De Lie Ar | 13 | Matthews | 1 | Van Gils | 53 | Madouas | 36 | |||
14 | Los Quelos Ballan | Pogacar | 7 | Wellens | 88 | De Lie Ar | 13 | Girmay Hailu | 2 | Alaphilippe | 81 | Aranburu | 37 | |||
15 | MDF Cycling Team | Pogacar | 7 | Matthews | 1 | Aranburu | 37 | De Lie Ar | 13 | Girmay Hailu | 2 | Lapeira | 49 | |||
16 | Omicron Cycling | De Lie Ar | 13 | Girmay Hailu | 2 | Strong | DNF | Williams P | DNS | Lapeira | 49 | Van Gils | 53 | |||
17 | Pelo Cycling | Pogacar | 7 | De Lie Ar | 13 | Alaphilippe | 81 | Skujins | 22 | Matthews | 1 | Godon | 56 | |||
18 | Ronkini | Pogacar | 7 | Jorgenson | 35 | Alaphilippe | 81 | Williams Ste | 73 | Girmay Hailu | 2 | Williams Ste | 73 | |||
![]() |
19 | Scintolandia | De Lie Ar | 13 | Girmay Hailu | 2 | Matthews | 1 | Pogacar | 7 | Zingle | 105 | Alaphilippe | 81 | ||
20 | Sturmtruppen | Girmay Hailu | 2 | Matthews | 1 | Gregoire | 19 | Godon | 56 | Zingle | 105 | Wellens | 88 | |||
21 | Super Pippo Team | Girmay Hailu | 2 | De Lie Ar | 13 | Matthews | 1 | Williams Ste | 73 | Lapeira | 49 | Ayuso | 89 | |||
22 | Tincastinca | Ayuso | 89 | Schachmann | 27 | Gee | 110 | Powless | 8 | Simmons Q | 24 | Zingle | 105 | |||
![]() |
23 | Zello Bike | De Lie Ar | 13 | Pogacar | 7 | Matthews | 1 | Girmay Hailu | 2 | Alaphilippe | 81 | Gee | 110 | ||
Laurance | DNF | |||||||||||||||
Classifica di corsa | Strong | DNF | ||||||||||||||
Fantateam | Corridore | Punti World Tour | Williams P | DNS | ||||||||||||
![]() |
1 | Diablo Dream Team | Matthews | 300 | ||||||||||||
![]() |
2 | Elio e le Ruote Tese FCT | Matthews | 200 | ||||||||||||
![]() |
3 | Sturmtruppen | Matthews | 150 | ||||||||||||
4 | Canevecchio SA | Matthews | 120 | |||||||||||||
5 | MDF Cycling Team | Matthews | 90 | |||||||||||||
6 | Bad Boys | Matthews | 75 | |||||||||||||
7 | Super Pippo Team | Matthews | 60 | |||||||||||||
![]() |
8 | Scintolandia | Matthews | 45 | ||||||||||||
![]() |
9 | Zello Bike | Matthews | 30 | ||||||||||||
10 | I Chiappuccini | Matthews | 21 | |||||||||||||
11 | Cicli GianVilla#76 | Matthews | 15 | |||||||||||||
12 | Kassanese Phanter Trek | Matthews | 12 | |||||||||||||
13 | Leopardi Trek | Matthews | 9 | |||||||||||||
14 | Candalbike | Matthews | 6 | |||||||||||||
15 | Pelo Cycling | Matthews | 3 | |||||||||||||
16 | Bora Hansbeer | Girmay Hailu | ||||||||||||||
17 | Il Monello | Girmay Hailu | ||||||||||||||
18 | Barñesto | Girmay Hailu | ||||||||||||||
19 | Omicron Cycling | Girmay Hailu | ||||||||||||||
20 | Los Quelos Ballan | Girmay Hailu | ||||||||||||||
21 | Ronkini | Girmay Hailu | ||||||||||||||
22 | Inserviente Team | Pogacar | ||||||||||||||
23 | Tincastinca | Powless |